Tatsugiri
Totals: 69,500 | 1526 PTS
Top 8 count:
Regional 23, including 3 wins
IC/Worlds 5
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Dondozo | 100.00% | |
| 2 | Shadow Rider Calyrex | 75.00% | |
| 3 | Female Indeedee | 50.00% | |
| 3 | Chi-Yu | 50.00% | |
| 5 | Koraidon | 25.00% | |
| 5 | White Kyurem | 25.00% | |
| 5 | Drifblim | 25.00% | |
| 5 | Tornadus | 25.00% | |
| 5 | Iron Hands | 25.00% | |
| 5 | Galarian Weezing | 25.00% | |
| 5 | Miraidon | 25.00% | |
| 5 | Terapagos | 25.00% | |
| 5 | Mewtwo | 25.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 344th | International New Orleans | Phillip Wingett | ||
| 12 Jun 25 | 478th | International New Orleans | Cory Wilkinson | ||
| 03 May 25 | 182nd | Regional Milwaukee | Jacob Parsons | ||
| 03 May 25 | 240th | Regional Milwaukee | Carter Davis | ||
| 26 Apr 25 | 22nd | Special Seville | Javi Balbuena Sánchez | ||
| 26 Apr 25 | 25th | Special Seville | Joan Perelló | ||
| 26 Apr 25 | 28th | Special Seville | Francesco Di Biase | ||
| 26 Apr 25 | 66th | Special Seville | Jaime Velez Jimenez | ||
| 26 Apr 25 | 72nd | Special Seville | Álvaro Fernández | ||
| 19 Apr 25 | 25th | Regional Monterrey | José Javier Loyo Gutiérrez | ||
| 19 Apr 25 | 37th | Regional Monterrey | Arthur Mosca | ||
| 19 Apr 25 | 56th | Regional Monterrey | Ricardo Mendoza | ||
| 19 Apr 25 | 59th | Regional Monterrey | Luis Perez Alcocer | ||
| 19 Apr 25 | 63rd | Regional Monterrey | Stefan Mott | ||
| 12 Apr 25 | 45th | Regional Atlanta | Arthur Mosca |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Chuppa Cross IV | 95 | |
| 2 | Carson Confer | 77 | |
| 3 | Zackary Thornberg | 67 | |
| 4 | Joan Perelló | 61 | |
| 5 | Alexander DAndrea | 44 | |
| 6 | Ding Zishuo | 41 | |
| 7 | Luca Paz | 32 | |
| 8 | Enrique Grimaldo | 30 |
