Dragonite
Totals: 496,500$ | 8714 Points
Regional Top 8: 117, including 14 wins
International Top 8: 24, including 1 win
Usage Statistics (SVI)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Zamazenta | 97.50% |
| 1 | ![]() |
Chien-Pao | 97.50% |
| 3 | ![]() |
Shadow Rider Calyrex | 77.50% |
| 4 | ![]() |
Amoonguss | 62.50% |
| 5 | ![]() |
Raging Bolt | 60.00% |
| 6 | ![]() |
Miraidon | 17.50% |
| 6 | ![]() |
Incineroar | 17.50% |
| 8 | ![]() |
Cornerstone Mask Ogerpon | 15.00% |
| 8 | ![]() |
Volcarona | 15.00% |
| 10 | ![]() |
Iron Hands | 7.50% |
| 10 | ![]() |
Rillaboom | 7.50% |
| 12 | ![]() |
Lunala | 5.00% |
| 13 | ![]() |
Whimsicott | 2.50% |
| 13 | ![]() |
Landorus | 2.50% |
| 13 | ![]() |
Zacian | 2.50% |
| 13 | ![]() |
Rapid Strike Urshifu | 2.50% |
| 13 | ![]() |
Tornadus | 2.50% |
| 13 | ![]() |
Smeargle | 2.50% |
| 13 | ![]() |
Brute Bonnet | 2.50% |
| 13 | ![]() |
Ditto | 2.50% |
| Items | |||
|---|---|---|---|
| 1 |
|
Choice Band | 97.50% |
| 2 |
|
Loaded Dice | 2.50% |
| Moves | |||
|---|---|---|---|
| 1 | Extreme Speed | 97.50% | |
| 2 | Low Kick | 92.50% | |
| 3 | Aqua Jet | 82.50% | |
| 3 | Outrage | 82.50% | |
| 5 | Aerial Ace | 12.50% | |
| 6 | Iron Head | 10.00% | |
| 7 | Giga Impact | 5.00% | |
| 7 | Dragon Claw | 5.00% | |
| 9 | Scale Shot | 2.50% | |
| 9 | Encore | 2.50% | |
| 9 | Tailwind | 2.50% | |
| 9 | Protect | 2.50% | |
| 9 | Stomping Tantrum | 2.50% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Normal | 97.50% | |
| 2 | Poison | 2.50% | |
| Abilities | |||
|---|---|---|---|
| 1 | Inner Focus | 97.50% | |
| 2 | Multiscale | 2.50% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 9th May 2026 - Regional Los Angeles, CA | |||
| 15th | Aditya Subramanian | ||
| 17th | Sohaib Mufti | ||
| 28th | Michael Ruiz | ||
| 32nd | Joshua Denk | ||
| 40th | Sahen Rai | ||
| 43rd | Aaron Grubbs | ||
| 49th | Andrew Xu | ||
| 53rd | Nicholas Morales | ||
| 59th | Cody Hruby | ||
| 63rd | Ethan Lam | ||
| 25th April 2026 - Regional Prague | |||
| 3rd | Leonardo Bonanomi | ||
| 4th | Simone Sanvito | ||
| 5th | Mark Mullender | ||
| 10th | Stefano Greppi | ||
| 13th | Luca Lussignoli | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | ![]() |
160 | |
| 2 | Chuppa Cross IV | ![]() |
138 |
| 3 | Riley Factura | ![]() |
101 |
| 4 | Justin Tang | ![]() |
92 |
| 5 | Juan Francisco Salerno | ![]() |
91 |
| 6 | Leonardo Bonanomi | ![]() |
89 |
| 6 | Kian Campbell | ![]() |
89 |
| 8 | Victor Medina | ![]() |
84 |
| 9 | Oliver Eskolin | ![]() |
81 |
| 10 | Aurélien Soula | ![]() |
80 |


























