Dragonite
Totals: 453,500$ | 7828 Points
Regional Top 8: 109, including 13 wins
International Top 8: 23, including 1 win
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Choice Band | 47.50% |
| 2 |
|
Assault Vest | 32.50% |
| 3 |
|
Loaded Dice | 13.75% |
| 4 |
|
Life Orb | 6.25% |
| Moves | |||
|---|---|---|---|
| 1 | Extreme Speed | 100% | |
| 2 | Stomping Tantrum | 66.25% | |
| 3 | Aerial Ace | 60.00% | |
| 4 | Outrage | 43.75% | |
| 5 | Iron Head | 30.00% | |
| 6 | Protect | 20.00% | |
| 7 | Ice Spinner | 16.25% | |
| 8 | Thunder Punch | 15.00% | |
| 9 | Scale Shot | 13.75% | |
| 10 | Earthquake | 12.50% | |
| 11 | Dragon Claw | 8.75% | |
| 12 | Aqua Jet | 5.00% | |
| 13 | Low Kick | 3.75% | |
| 13 | Tera Blast | 3.75% | |
| 15 | Breaking Swipe | 1.25% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Normal | 77.50% | |
| 2 | Steel | 15.00% | |
| 3 | Flying | 3.75% | |
| 3 | Fairy | 3.75% | |
| Abilities | |||
|---|---|---|---|
| 1 | Inner Focus | 87.50% | |
| 2 | Multiscale | 12.50% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th February 2026 - Regional Santiago | |||
| 28th | Michael Navas | ||
| 7th February 2026 - Regional Sydney | |||
| 28th | Emery Joseph | ||
| 25th January 2026 - Special Event Auckland | |||
| 3rd | Chloe Bourke | ||
| 24th January 2026 - Regional Mérida | |||
| 2nd | Victor Manoath | ||
| 13th | Luis Perez Alcocer | ||
| 24th January 2026 - Regional Birmingham | |||
| 2nd | Marcus Koh | ||
| 18th | Nicolò Pollato | ||
| 22nd | Ángel Cervetto Bernal | ||
| 23rd | Victor Jimenez Coll | ||
| 56th | Wei Deng | ||
| 79th | Adam Cherfaoui | ||
| 17th January 2026 - Regional Toronto | |||
| 26th | Diego Aguirre | ||
| 33rd | Kian Campbell | ||
| 40th | Joseph Ugarte | ||
| 47th | Kevin Salvetto | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | ![]() |
139 | |
| 2 | Chuppa Cross IV | ![]() |
138 |
| 3 | Riley Factura | ![]() |
101 |
| 4 | Justin Tang | ![]() |
92 |
| 5 | Juan Francisco Salerno | ![]() |
91 |
| 6 | Victor Medina | ![]() |
84 |
| 7 | Oliver Eskolin | ![]() |
81 |
| 8 | Aurélien Soula | ![]() |
80 |
| 9 | Giuseppe Musicco | ![]() |
75 |
| 10 | Nick Navarre | ![]() |
66 |
























































