Amoonguss
Totals: 1,047,750$ | 20606 Points
Regional Top 8: 329, including 49 wins
International Top 8: 72, including 11 wins
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Sitrus Berry | 51.06% |
| 2 |
|
Rocky Helmet | 36.27% |
| 3 |
|
Mental Herb | 11.62% |
| 4 |
|
Occa Berry | 0.35% |
| 4 |
|
Wiki Berry | 0.35% |
| 4 |
|
Covert Cloak | 0.35% |
| Moves | |||
|---|---|---|---|
| 1 | Rage Powder | 100% | |
| 1 | Spore | 100% | |
| 3 | Protect | 70.77% | |
| 4 | Sludge Bomb | 60.92% | |
| 5 | Pollen Puff | 51.76% | |
| 6 | Clear Smog | 10.21% | |
| 7 | Grass Knot | 5.99% | |
| 8 | Bullet Seed | 0.35% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 42.25% | |
| 2 | Water | 40.14% | |
| 3 | Fire | 7.04% | |
| 4 | Dark | 3.52% | |
| 4 | Steel | 3.52% | |
| 6 | Ghost | 2.82% | |
| 7 | Psychic | 0.35% | |
| 7 | Dragon | 0.35% | |
| Abilities | |||
|---|---|---|---|
| 1 | Regenerator | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 13th February 2026 - EUIC 2026, London | |||
| 8th | Eric Rios | ||
| 11th | Yvar Vlieger | ||
| 13th | Ko Tsukide | ||
| 14th | Sidy Badiane | ||
| 15th | Luca Paz | ||
| 17th | Yuto Kimura | ||
| 20th | Jorge Tabuyo | ||
| 22nd | Masayoshi Kuroo | ||
| 29th | Alberto Cano García | ||
| 34th | Sauban Kamran | ||
| 52nd | Cary D'Ortona | ||
| 59th | Jude Gerard Lee Wei Cong | ||
| 60th | Donghun Youm | ||
| 68th | Brian Theis | ||
| 69th | Giulio Tarlao | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Paul Chua | ![]() |
364 |
| 2 | Riley Factura | ![]() |
244 |
| 3 | Wolfe Glick | ![]() |
203 |
| 3 | Justin Burns | ![]() |
203 |
| 5 | Gavin Michaels | ![]() |
182 |
| 6 | Eric Rios | ![]() |
170 |
| 7 | Mattie Morgan | ![]() |
166 |
| 8 | Giulio Tarlao | ![]() |
156 |
| 9 | Marco Hemantha Kaludura Silva | ![]() |
149 |
| 10 | Ashton Cox | ![]() |
145 |



























































