Flutter Mane
Totals: 981,250$ | 17663 Points
Regional Top 8: 252, including 35 wins
International Top 8: 38, including 7 wins
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Booster Energy | 54.17% |
| 2 |
|
Choice Specs | 40.82% |
| 3 |
|
Fairy Feather | 2.12% |
| 4 |
|
Focus Sash | 1.97% |
| 5 |
|
Sitrus Berry | 0.76% |
| 6 |
|
Assault Vest | 0.15% |
| Moves | |||
|---|---|---|---|
| 1 | Moonblast | 98.33% | |
| 2 | Shadow Ball | 61.31% | |
| 3 | Dazzling Gleam | 60.70% | |
| 4 | Icy Wind | 53.87% | |
| 5 | Protect | 43.85% | |
| 6 | Taunt | 27.01% | |
| 7 | Power Gem | 16.08% | |
| 8 | Thunder Wave | 15.93% | |
| 9 | Perish Song | 6.98% | |
| 10 | Pain Split | 3.64% | |
| 11 | Trick Room | 3.34% | |
| 12 | Substitute | 2.73% | |
| 13 | Misty Terrain | 1.52% | |
| 14 | Calm Mind | 1.37% | |
| 15 | Thunderbolt | 0.76% | |
| 15 | Sunny Day | 0.76% | |
| 17 | Mystical Fire | 0.61% | |
| 18 | Charm | 0.30% | |
| 18 | Fake Tears | 0.30% | |
| 20 | Psyshock | 0.15% | |
| 20 | Helping Hand | 0.15% | |
| 20 | Tera Blast | 0.15% | |
| 20 | Hex | 0.15% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 75.11% | |
| 2 | Grass | 19.12% | |
| 3 | Water | 2.58% | |
| 4 | Stellar | 0.91% | |
| 4 | Fire | 0.91% | |
| 4 | Dragon | 0.91% | |
| 7 | Steel | 0.46% | |
| Abilities | |||
|---|---|---|---|
| 1 | Protosynthesis | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 28th March 2026 - Special Event Seville | |||
| 2nd | Samuel Pereira | ||
| 4th | Steven Van | ||
| 5th | Anthony-Christopher Manolache | ||
| 13th | Miguel Paquete | ||
| 16th | Marcus Koh | ||
| 18th | Javier Macías Pérez | ||
| 20th | Jorge Tabuyo | ||
| 22nd | Miguel Ángel Trejo | ||
| 23rd | Javier Freire | ||
| 27th | Javier Corrales Martinez | ||
| 28th | Jeremy Iglesias Beltrán | ||
| 29th | Gabriel Llansó | ||
| 30th | Stefano De Maria | ||
| 34th | Alex Soto | ||
| 35th | Javier Jiménez Bernal | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Wolfe Glick | ![]() |
236 |
| 2 | Paul Chua | ![]() |
232 |
| 3 | Nick Navarre | ![]() |
173 |
| 4 | Giovanni Cischke | ![]() |
164 |
| 5 | Zackary Thornberg | ![]() |
146 |
| 6 | Alex Gómez Berna | ![]() |
142 |
| 7 | Aurélien Soula | ![]() |
132 |
| 8 | Eric Rios | ![]() |
129 |
| 9 | Victor Medina | ![]() |
128 |
| 10 | Luka Trejgut | ![]() |
126 |





























































































