Flutter Mane
Totals: 910,000$ | 15800 Points
Regional Top 8: 237, including 34 wins
International Top 8: 36, including 6 wins
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Booster Energy | 53.27% |
| 2 |
|
Choice Specs | 41.31% |
| 3 |
|
Focus Sash | 2.71% |
| 4 |
|
Fairy Feather | 2.48% |
| 5 |
|
Sitrus Berry | 0.23% |
| Moves | |||
|---|---|---|---|
| 1 | Moonblast | 97.97% | |
| 2 | Dazzling Gleam | 65.69% | |
| 3 | Shadow Ball | 62.53% | |
| 4 | Icy Wind | 51.02% | |
| 5 | Protect | 48.08% | |
| 6 | Taunt | 26.19% | |
| 7 | Power Gem | 14.22% | |
| 8 | Thunder Wave | 11.06% | |
| 9 | Perish Song | 8.35% | |
| 10 | Pain Split | 2.93% | |
| 11 | Trick Room | 2.71% | |
| 12 | Substitute | 2.26% | |
| 13 | Misty Terrain | 1.81% | |
| 13 | Calm Mind | 1.81% | |
| 15 | Thunderbolt | 1.13% | |
| 16 | Sunny Day | 0.68% | |
| 17 | Charm | 0.45% | |
| 17 | Mystical Fire | 0.45% | |
| 19 | Psyshock | 0.23% | |
| 19 | Helping Hand | 0.23% | |
| 19 | Tera Blast | 0.23% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 83.52% | |
| 2 | Grass | 13.32% | |
| 3 | Water | 1.13% | |
| 4 | Stellar | 0.90% | |
| 5 | Fire | 0.45% | |
| 5 | Dragon | 0.45% | |
| 7 | Steel | 0.23% | |
| Abilities | |||
|---|---|---|---|
| 1 | Protosynthesis | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th February 2026 - Regional Santiago | |||
| 2nd | Juan Pablo Cambon | ||
| 3rd | Yan Sym | ||
| 5th | Juan José Mejia Tasayco | ||
| 9th | Matias Diaz | ||
| 11th | Arath Alejandro Vera Almaraz | ||
| 13th | Cristian Contreras | ||
| 14th | Gabriel Rigo | ||
| 16th | Luciano Muñoz Placencia | ||
| 17th | Javier Nain | ||
| 19th | Pedro H Soares Feitosa | ||
| 21st | Javier Parada | ||
| 22nd | Thomas Hoy Ruiz | ||
| 23rd | Sebastián Lobos | ||
| 24th | Manuel del Campo | ||
| 26th | Luciano Riquelme | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Wolfe Glick | ![]() |
216 |
| 2 | Paul Chua | ![]() |
194 |
| 3 | Nick Navarre | ![]() |
173 |
| 4 | Zackary Thornberg | ![]() |
146 |
| 5 | Alex Gómez Berna | ![]() |
142 |
| 6 | Giovanni Cischke | ![]() |
137 |
| 7 | Aurélien Soula | ![]() |
132 |
| 8 | Victor Medina | ![]() |
126 |
| 8 | Luka Trejgut | ![]() |
126 |
| 10 | Mattie Morgan | ![]() |
124 |

















































































