Charizard
Totals: 68,500$ | 1599 Points
Regional Top 8: 22, including 3 wins
International Top 8: 8, including 1 win
Usage Statistics (SVH)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Torkoal | 90.48% |
| 2 | ![]() |
Ursaluna | 80.95% |
| 3 | ![]() |
Incineroar | 73.81% |
| 4 | ![]() |
Jumpluff | 64.29% |
| 5 | ![]() |
Porygon2 | 61.90% |
| 6 | ![]() |
Female Indeedee | 16.67% |
| 6 | ![]() |
Hatterene | 16.67% |
| 8 | ![]() |
Rillaboom | 14.29% |
| 9 | ![]() |
Bloodmoon Ursaluna | 11.90% |
| 9 | ![]() |
Farigiraf | 11.90% |
| 11 | ![]() |
Gallade | 9.52% |
| 11 | ![]() |
Whimsicott | 9.52% |
| 13 | ![]() |
Sneasler | 7.14% |
| 14 | ![]() |
Garchomp | 4.76% |
| 14 | ![]() |
Indeedee | 4.76% |
| 14 | ![]() |
Bronzong | 4.76% |
| 17 | ![]() |
Clefable | 2.38% |
| 17 | ![]() |
Hisuian Zoroark | 2.38% |
| 17 | ![]() |
Hisuian Lilligant | 2.38% |
| 17 | ![]() |
Dragonite | 2.38% |
| 17 | ![]() |
Gholdengo | 2.38% |
| 17 | ![]() |
Exeggutor | 2.38% |
| 17 | ![]() |
Ninetales | 2.38% |
| Items | |||
|---|---|---|---|
| 1 | Choice Specs | 78.57% | |
| 2 | Choice Scarf | 19.05% | |
| 3 | Charcoal | 2.38% | |
| Moves | |||
|---|---|---|---|
| 1 | Heat Wave | 100% | |
| 2 | Overheat | 95.24% | |
| 3 | Weather Ball | 83.33% | |
| 4 | Air Slash | 71.43% | |
| 5 | Dragon Pulse | 30.95% | |
| 6 | Solar Beam | 4.76% | |
| 6 | Blast Burn | 4.76% | |
| 8 | Scorching Sands | 2.38% | |
| 8 | Protect | 2.38% | |
| 8 | Dragon Tail | 2.38% | |
| 8 | Fire Spin | 2.38% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Ghost | 69.05% | |
| 2 | Fire | 30.95% | |
| Abilities | |||
|---|---|---|---|
| 1 | Solar Power | 100% | |
Latest results
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Marco Hemantha Kaludura Silva | ![]() |
86 |
| 2 | ![]() |
54 | |
| 3 | Chongjun Peng | ![]() |
45 |
| 4 | Guillermo Castilla Diaz | ![]() |
38 |
| 5 | Eric Rios | ![]() |
34 |
| 6 | Rafael Busutil | ![]() |
33 |
| 7 | Giulio Tarlao | ![]() |
31 |
| 8 | Naoto Mizobuchi | ![]() |
30 |
| 8 | Andrea Cassinese | ![]() |
30 |
| 8 | Davide Carrer | ![]() |
30 |



























