Annihilape
Totals: 151,500$ | 3475 Points
Regional Top 8: 37, including 2 wins
International Top 8: 5
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Chien-Pao | 50.00% |
| 1 | ![]() |
Wellspring Mask Ogerpon | 50.00% |
| 3 | ![]() |
Rillaboom | 33.33% |
| 3 | ![]() |
Raging Bolt | 33.33% |
| 3 | ![]() |
Incineroar | 33.33% |
| 3 | ![]() |
Bloodmoon Ursaluna | 33.33% |
| 7 | ![]() |
Sableye | 16.67% |
| 7 | ![]() |
Comfey | 16.67% |
| 7 | ![]() |
Gouging Fire | 16.67% |
| 7 | ![]() |
Dragonite | 16.67% |
| 7 | ![]() |
Alolan Ninetales | 16.67% |
| 7 | ![]() |
Hisuian Goodra | 16.67% |
| 7 | ![]() |
Hisuian Arcanine | 16.67% |
| 7 | ![]() |
Cresselia | 16.67% |
| 7 | ![]() |
Grimmsnarl | 16.67% |
| 7 | ![]() |
Hatterene | 16.67% |
| 7 | ![]() |
Female Indeedee | 16.67% |
| 7 | ![]() |
Torkoal | 16.67% |
| 7 | ![]() |
Gallade | 16.67% |
| 7 | ![]() |
Hisuian Lilligant | 16.67% |
| 7 | ![]() |
Farigiraf | 16.67% |
| 7 | ![]() |
Flutter Mane | 16.67% |
| Items | |||
|---|---|---|---|
| 1 |
|
Sitrus Berry | 33.33% |
| 1 |
|
Choice Scarf | 33.33% |
| 3 |
|
Leftovers | 16.67% |
| 3 |
|
Safety Goggles | 16.67% |
| Moves | |||
|---|---|---|---|
| 1 | Rage Fist | 66.67% | |
| 1 | Drain Punch | 66.67% | |
| 1 | Protect | 66.67% | |
| 1 | Bulk Up | 66.67% | |
| 5 | Close Combat | 33.33% | |
| 5 | U-turn | 33.33% | |
| 5 | Final Gambit | 33.33% | |
| 8 | Shadow Claw | 16.67% | |
| 8 | Phantom Force | 16.67% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fire | 33.33% | |
| 2 | Water | 16.67% | |
| 2 | Steel | 16.67% | |
| 2 | Fairy | 16.67% | |
| 2 | Stellar | 16.67% | |
| Abilities | |||
|---|---|---|---|
| 1 | Defiant | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 17th January 2026 - Regional Toronto | |||
| 17th | Marcus Dion | ||
| 29th November 2025 - Regional Stuttgart | |||
| 1st | Luca Ceribelli | ||
| 12th | Paul Hinta | ||
| 16th | Francesco Iozzia | ||
| 17th | Hsuan-Chih Kuo | ||
| 20th | Erich Schrader | ||
| 27th | Stefano Greppi | ||
| 29th | Lorenzo Sollini | ||
| 40th | Noah Van Keulen | ||
| 51st | Jack Kent | ||
| 55th | Matteo Ferrari | ||
| 61st | Leo Kunz | ||
| 64th | Simon Tzellos | ||
| 65th | Lasse Fuhrmann | ||
| 75th | Jonne Veenstra | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Erich Schrader | ![]() |
62 |
| 1 | Giulio Tarlao | ![]() |
62 |
| 3 | ![]() |
61 | |
| 4 | Oliver Eskolin | ![]() |
55 |
| 5 | Kylan Van Severen | ![]() |
48 |
| 6 | Thomas Gravouille | ![]() |
47 |
| 7 | Zackary Thornberg | ![]() |
44 |
| 8 | Alex Soto | ![]() |
42 |
| 9 | Francesco Iozzia | ![]() |
36 |
| 10 | Stefan Mott | ![]() |
35 |















































