Annihilape
Totals: 151,500$ | 3501 Points
Regional Top 8: 37, including 2 wins
International Top 8: 5
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Chien-Pao | 60.00% |
| 2 | ![]() |
Rillaboom | 50.00% |
| 3 | ![]() |
Gouging Fire | 40.00% |
| 3 | ![]() |
Dragonite | 40.00% |
| 5 | ![]() |
Wellspring Mask Ogerpon | 30.00% |
| 6 | ![]() |
Raging Bolt | 20.00% |
| 6 | ![]() |
Incineroar | 20.00% |
| 6 | ![]() |
Grimmsnarl | 20.00% |
| 6 | ![]() |
Bloodmoon Ursaluna | 20.00% |
| 6 | ![]() |
Kingambit | 20.00% |
| 11 | ![]() |
Sableye | 10.00% |
| 11 | ![]() |
Comfey | 10.00% |
| 11 | ![]() |
Alolan Ninetales | 10.00% |
| 11 | ![]() |
Hisuian Goodra | 10.00% |
| 11 | ![]() |
Hisuian Arcanine | 10.00% |
| 11 | ![]() |
Cresselia | 10.00% |
| 11 | ![]() |
Hatterene | 10.00% |
| 11 | ![]() |
Female Indeedee | 10.00% |
| 11 | ![]() |
Torkoal | 10.00% |
| 11 | ![]() |
Gallade | 10.00% |
| 11 | ![]() |
Hisuian Lilligant | 10.00% |
| 11 | ![]() |
Farigiraf | 10.00% |
| 11 | ![]() |
Flutter Mane | 10.00% |
| 11 | ![]() |
Dondozo | 10.00% |
| 11 | ![]() |
Ting-Lu | 10.00% |
| 11 | ![]() |
Maushold | 10.00% |
| 11 | ![]() |
Gastrodon | 10.00% |
| 11 | ![]() |
Landorus Therian | 10.00% |
| Items | |||
|---|---|---|---|
| 1 |
|
Safety Goggles | 40.00% |
| 2 |
|
Leftovers | 20.00% |
| 2 |
|
Sitrus Berry | 20.00% |
| 2 |
|
Choice Scarf | 20.00% |
| Moves | |||
|---|---|---|---|
| 1 | Rage Fist | 80.00% | |
| 2 | Protect | 60.00% | |
| 3 | Drain Punch | 50.00% | |
| 3 | Bulk Up | 50.00% | |
| 3 | Close Combat | 50.00% | |
| 3 | Final Gambit | 50.00% | |
| 7 | U-turn | 20.00% | |
| 7 | Taunt | 20.00% | |
| 9 | Shadow Claw | 10.00% | |
| 9 | Phantom Force | 10.00% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Water | 30.00% | |
| 1 | Steel | 30.00% | |
| 3 | Fire | 20.00% | |
| 4 | Fairy | 10.00% | |
| 4 | Stellar | 10.00% | |
| Abilities | |||
|---|---|---|---|
| 1 | Defiant | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 28th March 2026 - Special Event Seville | |||
| 65th | Daniel López González | ||
| 69th | Forhad Chodhoury | ||
| 21st March 2026 - Regional Houston, TX | |||
| 25th | Aldo Loyola | ||
| 13th February 2026 - EUIC 2026, London | |||
| 136th | Adrian Cabero | ||
| 137th | Forhad Chodhoury | ||
| 157th | Juli Manrique | ||
| 17th January 2026 - Regional Toronto | |||
| 17th | Marcus Dion | ||
| 29th November 2025 - Regional Stuttgart | |||
| 1st | Luca Ceribelli | ||
| 12th | Paul Hinta | ||
| 16th | Francesco Iozzia | ||
| 17th | Hsuan-Chih Kuo | ||
| 20th | Erich Schrader | ||
| 27th | Stefano Greppi | ||
| 29th | Lorenzo Sollini | ||
| 40th | Noah Van Keulen | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Erich Schrader | ![]() |
62 |
| 1 | Giulio Tarlao | ![]() |
62 |
| 3 | ![]() |
61 | |
| 4 | Oliver Eskolin | ![]() |
55 |
| 5 | Kylan Van Severen | ![]() |
48 |
| 6 | Thomas Gravouille | ![]() |
47 |
| 7 | Zackary Thornberg | ![]() |
44 |
| 8 | Alex Soto | ![]() |
42 |
| 9 | Francesco Iozzia | ![]() |
36 |
| 10 | Stefan Mott | ![]() |
35 |















































