Annihilape
Totals: 153,250$ | 3544 Points
Regional Top 8: 38, including 2 wins
International Top 8: 5
Usage Statistics (SVI)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Miraidon | 78.95% |
| 1 | ![]() |
Ice Rider Calyrex | 78.95% |
| 3 | ![]() |
Incineroar | 52.63% |
| 4 | ![]() |
Grimmsnarl | 36.84% |
| 5 | ![]() |
Iron Hands | 26.32% |
| 6 | ![]() |
Rillaboom | 21.05% |
| 7 | ![]() |
Volcarona | 15.79% |
| 7 | ![]() |
Wellspring Mask Ogerpon | 15.79% |
| 7 | ![]() |
Single Strike Urshifu | 15.79% |
| 7 | ![]() |
Iron Bundle | 15.79% |
| 7 | ![]() |
Farigiraf | 15.79% |
| 12 | ![]() |
Pelipper | 10.53% |
| 12 | ![]() |
Cornerstone Mask Ogerpon | 10.53% |
| 12 | ![]() |
Zacian | 10.53% |
| 12 | ![]() |
Amoonguss | 10.53% |
| 12 | ![]() |
Kyogre | 10.53% |
| 17 | ![]() |
Sinistcha | 5.26% |
| 17 | ![]() |
Ho-Oh | 5.26% |
| 17 | ![]() |
Female Indeedee | 5.26% |
| 17 | ![]() |
Iron Valiant | 5.26% |
| 17 | ![]() |
Wo-Chien | 5.26% |
| 17 | ![]() |
Terapagos | 5.26% |
| 17 | ![]() |
Chien-Pao | 5.26% |
| 17 | ![]() |
Zamazenta | 5.26% |
| 17 | ![]() |
Roaring Moon | 5.26% |
| 17 | ![]() |
Reshiram | 5.26% |
| 17 | ![]() |
Gastrodon | 5.26% |
| 17 | ![]() |
Ditto | 5.26% |
| 17 | ![]() |
Landorus | 5.26% |
| 17 | ![]() |
Iron Jugulis | 5.26% |
| Items | |||
|---|---|---|---|
| 1 |
|
Choice Scarf | 94.74% |
| 2 |
|
Focus Sash | 5.26% |
| Moves | |||
|---|---|---|---|
| 1 | Final Gambit | 100% | |
| 2 | Close Combat | 84.21% | |
| 3 | Coaching | 78.95% | |
| 4 | Shadow Claw | 68.42% | |
| 5 | U-turn | 31.58% | |
| 6 | Rage Fist | 26.32% | |
| 7 | Brick Break | 5.26% | |
| 7 | Taunt | 5.26% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Dark | 47.37% | |
| 2 | Grass | 31.58% | |
| 3 | Ground | 15.79% | |
| 4 | Fire | 5.26% | |
| Abilities | |||
|---|---|---|---|
| 1 | Defiant | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 25th April 2026 - Regional Prague | |||
| 12th | Valentijn Visser | ||
| 62nd | Aaron O'Doherty | ||
| 72nd | Ragner Meinen | ||
| 4th April 2026 - Regional Orlando, FL | |||
| 7th | Emilio Forbes | ||
| 67th | Dawei Si | ||
| 83rd | Ian Larson | ||
| 28th March 2026 - Special Event Seville | |||
| 65th | Daniel López González | ||
| 69th | Forhad Chodhoury | ||
| 21st March 2026 - Regional Houston, TX | |||
| 25th | Aldo Loyola | ||
| 13th February 2026 - EUIC 2026, London | |||
| 136th | Adrian Cabero | ||
| 137th | Forhad Chodhoury | ||
| 157th | Juli Manrique | ||
| 17th January 2026 - Regional Toronto | |||
| 17th | Marcus Dion | ||
| 29th November 2025 - Regional Stuttgart | |||
| 1st | Luca Ceribelli | ||
| 12th | Paul Hinta | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Giulio Tarlao | ![]() |
62 |
| 1 | Erich Schrader | ![]() |
62 |
| 3 | ![]() |
61 | |
| 4 | Oliver Eskolin | ![]() |
55 |
| 5 | Kylan Van Severen | ![]() |
48 |
| 6 | Thomas Gravouille | ![]() |
47 |
| 7 | Zackary Thornberg | ![]() |
44 |
| 8 | Alex Soto | ![]() |
42 |
| 9 | Dawei Si | ![]() |
38 |
| 10 | Emilio Forbes | ![]() |
36 |



















































