Annihilape
Totals: 84,500 | 1837 PTS
Top 8 count:
Regional 18, including 1 win
IC/Worlds 4
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Ice Rider Calyrex | 67.65% | |
| 2 | Miraidon | 61.76% | |
| 3 | Incineroar | 41.18% | |
| 4 | Grimmsnarl | 35.29% | |
| 5 | Amoonguss | 17.65% | |
| 5 | Iron Hands | 17.65% | |
| 5 | Volcarona | 17.65% | |
| 5 | Rillaboom | 17.65% | |
| 5 | Kyogre | 17.65% | |
| 10 | Female Indeedee | 11.76% | |
| 10 | Single Strike Urshifu | 11.76% | |
| 12 | Chien-Pao | 8.82% | |
| 12 | Smeargle | 8.82% | |
| 12 | Ho-Oh | 8.82% | |
| 12 | Zamazenta | 8.82% | |
| 12 | Iron Jugulis | 8.82% | |
| 12 | Ursaluna | 8.82% | |
| 12 | Farigiraf | 8.82% | |
| 19 | Whimsicott | 5.88% | |
| 19 | Wellspring Mask Ogerpon | 5.88% | |
| 19 | Lunala | 5.88% | |
| 19 | Groudon | 5.88% | |
| 19 | Dawn Wings Necrozma | 5.88% | |
| 19 | Rapid Strike Urshifu | 5.88% | |
| 19 | Cornerstone Mask Ogerpon | 5.88% | |
| 19 | Zacian | 5.88% | |
| 27 | Iron Treads | 2.94% | |
| 27 | Ting-Lu | 2.94% | |
| 27 | Raging Bolt | 2.94% | |
| 27 | Roaring Moon | 2.94% | |
| 27 | Toxapex | 2.94% | |
| 27 | Tyranitar | 2.94% | |
| 27 | Pelipper | 2.94% | |
| 27 | Excadrill | 2.94% | |
| 27 | Wo-Chien | 2.94% | |
| 27 | Sinistcha | 2.94% | |
| 27 | Landorus | 2.94% | |
| 27 | Cresselia | 2.94% | |
| 27 | Iron Valiant | 2.94% | |
| 27 | Solgaleo | 2.94% | |
| 27 | Alcremie | 2.94% | |
| 27 | Iron Bundle | 2.94% | |
| 27 | Reshiram | 2.94% | |
| 27 | Diglett | 2.94% | |
| 27 | Torkoal | 2.94% | |
| 27 | Koraidon | 2.94% | |
| 27 | Galarian Weezing | 2.94% | |
| 27 | Terapagos | 2.94% | |
| 27 | Hisuian Arcanine | 2.94% | |
| 27 | Tornadus | 2.94% | |
| 27 | Okidogi | 2.94% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 38th | International New Orleans | Andrew Ding | ||
| 12 Jun 25 | 44th | International New Orleans | Sam Danneker | ||
| 12 Jun 25 | 63rd | International New Orleans | Ezequiel Cordero | ||
| 12 Jun 25 | 78th | International New Orleans | Darsh Patel | ||
| 12 Jun 25 | 135th | International New Orleans | Karthik Bandagonda | ||
| 12 Jun 25 | 151st | International New Orleans | Jared Richardson | ||
| 12 Jun 25 | 161st | International New Orleans | Hunter Jones | ||
| 12 Jun 25 | 205th | International New Orleans | Luca Paz | ||
| 12 Jun 25 | 206th | International New Orleans | Aaron Zheng | ||
| 12 Jun 25 | 215th | International New Orleans | Aurélien Soula | ||
| 12 Jun 25 | 220th | International New Orleans | Aaron Grubbs | ||
| 12 Jun 25 | 243rd | International New Orleans | Alex Hoak | ||
| 12 Jun 25 | 332nd | International New Orleans | Cameron Bloniarz | ||
| 12 Jun 25 | 351st | International New Orleans | Andrew Zehrer | ||
| 12 Jun 25 | 354th | International New Orleans | Josh Croft |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Giulio Tarlao | 45 | |
| 2 | Zackary Thornberg | 44 | |
| 3 | Paul Ruiz | 43 | |
| 4 | Alex Soto | 42 | |
| 5 | Stefan Mott | 35 | |
| 6 | Alex Gómez Berna | 32 | |
| 7 | Francesco Iozzia | 28 | |
| 8 | Thomas Gravouille | 27 |
