Farigiraf
Totals: 349,250$ | 5542 Points
Regional Top 8: 53, including 8 wins
International Top 8: 11, including 2 wins
Usage Statistics (SVI)
| Items | |||
|---|---|---|---|
| 1 |
|
Electric Seed | 94.85% |
| 2 |
|
Rocky Helmet | 3.09% |
| 3 |
|
Safety Goggles | 2.06% |
| Moves | |||
|---|---|---|---|
| 1 | Trick Room | 98.97% | |
| 2 | Foul Play | 93.81% | |
| 3 | Helping Hand | 91.75% | |
| 4 | Psychic | 60.82% | |
| 5 | Psychic Noise | 23.71% | |
| 6 | Roar | 18.56% | |
| 7 | Protect | 5.15% | |
| 8 | Thunder Wave | 2.06% | |
| 8 | Psychic Fangs | 2.06% | |
| 10 | Ally Switch | 1.03% | |
| 10 | Gravity | 1.03% | |
| 10 | Reflect | 1.03% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Water | 69.07% | |
| 2 | Dark | 10.31% | |
| 3 | Fairy | 9.28% | |
| 4 | Ground | 4.12% | |
| 4 | Fire | 4.12% | |
| 6 | Grass | 3.09% | |
| Abilities | |||
|---|---|---|---|
| 1 | Armor Tail | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 9th May 2026 - Regional Los Angeles, CA | |||
| 1st | Emilio Forbes | ||
| 25th | Devyn Powers | ||
| 41st | Grant Laird | ||
| 45th | Hazel Mewett | ||
| 54th | Jingyao Zhang | ||
| 60th | Rockwell Anyoha | ||
| 70th | Erin Lomboy | ||
| 25th April 2026 - Regional Prague | |||
| 12th | Valentijn Visser | ||
| 17th | Michał Kwiatkowski | ||
| 23rd | Marco Hemantha Kaludura Silva | ||
| 48th | Matteo Ferrari | ||
| 50th | Thomas Schultz | ||
| 51st | Marc Mérida | ||
| 72nd | Ragner Meinen | ||
| 4th April 2026 - Regional Querétaro | |||
| 33rd | Héctor Luis Ortiz Ochoa | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Luca Ceribelli | ![]() |
111 |
| 2 | Wolfe Glick | ![]() |
84 |
| 3 | Taran Birdee | ![]() |
68 |
| 4 | Brian Collins | ![]() |
67 |
| 5 | Antonio Sánchez | ![]() |
63 |
| 6 | Giovanni Costa | ![]() |
61 |
| 7 | Nikolaj Høj Nielsen | ![]() |
56 |
| 8 | Aaron Traylor | ![]() |
55 |
| 9 | Alex Underhill | ![]() |
51 |
| 9 | Frederik Høj Nielsen | ![]() |
51 |




















































