Farigiraf
Totals: 340,750$ | 5353 Points
Regional Top 8: 51, including 7 wins
International Top 8: 11, including 2 wins
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Throat Spray | 45.45% |
| 2 |
|
Sitrus Berry | 32.32% |
| 3 |
|
Safety Goggles | 7.07% |
| 4 |
|
Psychic Seed | 6.06% |
| 5 |
|
Mental Herb | 4.55% |
| 6 |
|
Rocky Helmet | 3.54% |
| 7 |
|
Life Orb | 0.51% |
| 7 |
|
Air Balloon | 0.51% |
| Moves | |||
|---|---|---|---|
| 1 | Trick Room | 100% | |
| 2 | Hyper Voice | 69.70% | |
| 3 | Psychic | 68.69% | |
| 4 | Protect | 52.02% | |
| 5 | Helping Hand | 41.41% | |
| 6 | Dazzling Gleam | 29.29% | |
| 7 | Psyshock | 11.11% | |
| 8 | Expanding Force | 8.59% | |
| 9 | Nasty Plot | 6.57% | |
| 10 | Psychic Noise | 5.05% | |
| 11 | Imprison | 4.55% | |
| 12 | Calm Mind | 1.01% | |
| 12 | Roar | 1.01% | |
| 14 | Double Kick | 0.51% | |
| 14 | Uproar | 0.51% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 58.08% | |
| 2 | Fire | 26.26% | |
| 3 | Flying | 7.07% | |
| 4 | Water | 4.55% | |
| 5 | Steel | 2.02% | |
| 6 | Grass | 1.01% | |
| 7 | Normal | 0.51% | |
| 7 | Dragon | 0.51% | |
| Abilities | |||
|---|---|---|---|
| 1 | Armor Tail | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 28th March 2026 - Special Event Seville | |||
| 17th | Alejandro Iglesias | ||
| 28th | Jeremy Iglesias Beltrán | ||
| 50th | Yusuf Hassan | ||
| 61st | Dylan Husher | ||
| 62nd | Kento Nunoda | ||
| 66th | Raúl Ibáñez Ortín | ||
| 74th | Marc Torralba Brosa | ||
| 84th | Óscar Porras | ||
| 21st March 2026 - Regional Houston, TX | |||
| 2nd | Carson Confer | ||
| 5th | Zac Emerzian | ||
| 8th | Lucy Fleming | ||
| 14th | Ruizhe Zhang | ||
| 28th | Blake Falls | ||
| 34th | Alejandro Terrazas | ||
| 59th | Jacob Miller | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Luca Ceribelli | ![]() |
111 |
| 2 | Wolfe Glick | ![]() |
84 |
| 3 | Taran Birdee | ![]() |
68 |
| 4 | Brian Collins | ![]() |
67 |
| 5 | Antonio Sánchez | ![]() |
63 |
| 6 | Giovanni Costa | ![]() |
61 |
| 7 | Nikolaj Høj Nielsen | ![]() |
56 |
| 8 | Aaron Traylor | ![]() |
55 |
| 9 | Alex Underhill | ![]() |
51 |
| 9 | Frederik Høj Nielsen | ![]() |
51 |








































































