Farigiraf
Totals: 329,750$ | 4869 Points
Regional Top 8: 48, including 7 wins
International Top 8: 11, including 2 wins
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Throat Spray | 39.26% |
| 2 |
|
Sitrus Berry | 38.52% |
| 3 |
|
Safety Goggles | 8.15% |
| 4 |
|
Mental Herb | 5.93% |
| 5 |
|
Rocky Helmet | 4.44% |
| 6 |
|
Psychic Seed | 2.22% |
| 7 |
|
Life Orb | 0.74% |
| 7 |
|
Air Balloon | 0.74% |
| Moves | |||
|---|---|---|---|
| 1 | Trick Room | 100% | |
| 2 | Psychic | 72.59% | |
| 3 | Hyper Voice | 59.26% | |
| 4 | Helping Hand | 52.59% | |
| 5 | Protect | 43.70% | |
| 6 | Dazzling Gleam | 39.26% | |
| 7 | Psyshock | 11.85% | |
| 8 | Psychic Noise | 4.44% | |
| 8 | Imprison | 4.44% | |
| 8 | Expanding Force | 4.44% | |
| 11 | Nasty Plot | 3.70% | |
| 12 | Calm Mind | 1.48% | |
| 13 | Double Kick | 0.74% | |
| 13 | Uproar | 0.74% | |
| 13 | Roar | 0.74% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 60.74% | |
| 2 | Fire | 25.93% | |
| 3 | Water | 4.44% | |
| 3 | Flying | 4.44% | |
| 5 | Steel | 2.22% | |
| 6 | Grass | 1.48% | |
| 7 | Normal | 0.74% | |
| Abilities | |||
|---|---|---|---|
| 1 | Armor Tail | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th February 2026 - Regional Santiago | |||
| 2nd | Juan Pablo Cambon | ||
| 3rd | Yan Sym | ||
| 16th | Luciano Muñoz Placencia | ||
| 20th | Agustín Marinucci | ||
| 22nd | Thomas Hoy Ruiz | ||
| 25th | Juan Ausili | ||
| 7th February 2026 - Regional Sydney | |||
| 3rd | Yuxiang Peng | ||
| 22nd | Jesse Beard | ||
| 24th | Isaac Haymes-Montoya | ||
| 29th | Diego Ferreira | ||
| 30th | Chang Liu | ||
| 31st | Brendan Robeson | ||
| 35th | Toby Kongmun | ||
| 40th | Daniel Baguley | ||
| 25th January 2026 - Special Event Auckland | |||
| 9th | Jack Woodsford | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Luca Ceribelli | ![]() |
111 |
| 2 | Wolfe Glick | ![]() |
72 |
| 3 | Taran Birdee | ![]() |
68 |
| 4 | Antonio Sánchez | ![]() |
63 |
| 5 | Giovanni Costa | ![]() |
61 |
| 6 | Nikolaj Høj Nielsen | ![]() |
56 |
| 7 | Aaron Traylor | ![]() |
55 |
| 8 | Alex Underhill | ![]() |
51 |
| 8 | Frederik Høj Nielsen | ![]() |
51 |
| 10 | Dyl Yeomans | ![]() |
48 |


































































