Eric Rios
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2015–2016 | |||||||
| 15 May 16 | UK Nationals 2016 | 8th | 12 | ||||
| 12 Jun 16 | Italian Nationals 2016 | 24th | 6 | ||||
| 0$ | 18 | ||||||
| Season 2016–2017 | |||||||
| 09 Dec 16 | EUIC 2016–17, London | 22nd | 12 | ||||
| 06 May 17 | Special Event Treviso | 3rd | 4 | ||||
| 20 May 17 | Grand Open Milan | 1st | 6 | ||||
| 0$ | 22 | ||||||
| Season 2017–2018 | |||||||
| 30 Sep 17 | Special Event Bilbao | 6th | 6 | ||||
| 17 Feb 18 | Regional Malmö | 5th | 7 | ||||
| 27 Apr 18 | LAIC 2018, São Paulo | 3rd | 1K$ | 22 | |||
| 1,000$ | 35 | ||||||
| Season 2018–2019 | |||||||
| 13 Jul 18 | Dreamhack Valencia | 1st | 15 | ||||
| 29 Sep 18 | Regional Offenbach | 16th | 250$ | 8 | |||
| 26 Apr 19 | EUIC 2019, Berlin | 13th | 750$ | 15 | |||
| 17 Aug 19 | World Championships 2019 | 7th | 3K$ | 30 | |||
| 4,000$ | 68 | ||||||
| Season 2019–2020 | |||||||
| 28 Sep 19 | Regional Cologne | 7th | 500$ | 12 | |||
| 02 Nov 19 | Special Event Paris | 4th | 4 | ||||
| 15 Nov 19 | LAIC 2019–20, São Paulo | 3rd | 750$ | 22 | |||
| 11 Jan 20 | Regional Bochum | 48th | 6 | ||||
| 21 Feb 20 | OCIC 2020, Melbourne | 8th | 1K$ | 18 | |||
| 07 Mar 20 | Regional Malmö | 6th | 250$ | 9 | |||
| 2,500$ | 71 | ||||||
| Season 2021–2022 | |||||||
| 26 Mar 22 | Regional Liverpool | 1st | 2K$ | 18 | |||
| 22 Apr 22 | EUIC 2022, Frankfurt | 1st | 5K$ | 30 | |||
| 07 May 22 | Special Event Bilbao | 16th | 4 | ||||
| 28 May 22 | Regional Bremen | 3rd | 500$ | 12 | |||
| 24 Jun 22 | NAIC 2022, Columbus | 10th | 750$ | 12 | |||
| 20 Aug 22 | World Championships 2022 | 13th | 1.5K$ | 24 | |||
| 9,750$ | 100 | ||||||
| Season 2022–2023 | |||||||
| 21 Jan 23 | Regional Liverpool | 19th | 8 | ||||
| 17 Feb 23 | OCIC 2023, Melbourne | 16th | 750$ | 12 | |||
| 25 Feb 23 | Regional Bochum | 9th | 250$ | 10 | |||
| 18 Mar 23 | Special Event Utrecht | 1st | 18 | ||||
| 20 May 23 | Regional Malmö | 11th | 250$ | 8 | |||
| 30 Jun 23 | NAIC 2023, Columbus | 15th | 750$ | 15 | |||
| 11 Aug 23 | World Championships 2023 | 58th | 15 | ||||
| 2,000$ | 86 | ||||||
| Season 2023–2024 | |||||||
| 21 Oct 23 | Regional Lille | 10th | 750$ | 10 | |||
| 28 Oct 23 | Regional Toronto | 38th | 6 | ||||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 11th | 3K$ | 12 | |||
| 25 Nov 23 | Regional Gdańsk | 3rd | 2K$ | 15 | |||
| 10 Feb 24 | Regional Dortmund | 7th | 1K$ | 15 | |||
| 02 Mar 24 | Special Event Utrecht | 20th | 4 | ||||
| 11 May 24 | Regional Stockholm | 21st | 6 | ||||
| 07 Jun 24 | NAIC 2024, New Orleans | 15th | 3K$ | 18 | |||
| 17 Aug 24 | World Championships 2024 | 26th | 20 | ||||
| 9,750$ | 106 | ||||||
| Season 2024–2025 | |||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 5th | 5K$ | 22 | |||
| 18 Jan 25 | Regional Birmingham | 26th | 8 | ||||
| 22 Mar 25 | Regional Stockholm | 2nd | 4K$ | 18 | |||
| 26 Apr 25 | Special Event Seville | 21st | 4 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 4th | 7K$ | 30 | |||
| 16,000$ | 82 | ||||||
| Season 2025–2026 | |||||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 51st | 9 | ||||
| 29 Nov 25 | Regional Stuttgart | 2nd | 4K$ | 21 | |||
| 17 Jan 26 | Regional Toronto | 77th | 4 | ||||
| 24 Jan 26 | Regional Birmingham | 14th | 750$ | 10 | |||
| 4,750$ | 44 | ||||||






























































































