Cornerstone Mask Ogerpon
Totals: 164,750$ | 2722 Points
Regional Top 8: 36, including 4 wins
International Top 8: 3
Usage Statistics (SVI)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Shadow Rider Calyrex | 60.61% |
| 2 | ![]() |
Incineroar | 46.97% |
| 3 | ![]() |
Terapagos | 39.39% |
| 4 | ![]() |
Amoonguss | 30.30% |
| 5 | ![]() |
Rillaboom | 28.79% |
| 6 | ![]() |
Miraidon | 25.76% |
| 6 | ![]() |
Zamazenta | 25.76% |
| 8 | ![]() |
Ice Rider Calyrex | 24.24% |
| 9 | ![]() |
Iron Hands | 21.21% |
| 9 | ![]() |
Chien-Pao | 21.21% |
| 11 | ![]() |
Raging Bolt | 18.18% |
| 12 | ![]() |
Farigiraf | 16.67% |
| 12 | ![]() |
Flutter Mane | 16.67% |
| 14 | ![]() |
Volcarona | 15.15% |
| 15 | ![]() |
Koraidon | 12.12% |
| 16 | ![]() |
Chi-Yu | 9.09% |
| 17 | ![]() |
Female Indeedee | 7.58% |
| 17 | ![]() |
Rapid Strike Urshifu | 7.58% |
| 17 | ![]() |
Dragonite | 7.58% |
| 20 | ![]() |
Iron Bundle | 6.06% |
| 20 | ![]() |
Grimmsnarl | 6.06% |
| 22 | ![]() |
Ursaluna | 4.55% |
| 22 | ![]() |
Porygon2 | 4.55% |
| 22 | ![]() |
Whimsicott | 4.55% |
| 22 | ![]() |
Smeargle | 4.55% |
| 26 | ![]() |
Landorus | 3.03% |
| 26 | ![]() |
Lunala | 3.03% |
| 26 | ![]() |
Brute Bonnet | 3.03% |
| 26 | ![]() |
Ho-Oh | 3.03% |
| 26 | ![]() |
Zacian | 3.03% |
| 26 | ![]() |
Sinistcha | 3.03% |
| 26 | ![]() |
Annihilape | 3.03% |
| 26 | ![]() |
Tornadus | 3.03% |
| 34 | ![]() |
Groudon | 1.52% |
| 34 | ![]() |
Jumpluff | 1.52% |
| 34 | ![]() |
Walking Wake | 1.52% |
| 34 | ![]() |
Dialga Origin | 1.52% |
| 34 | ![]() |
Galarian Weezing | 1.52% |
| 34 | ![]() |
Pelipper | 1.52% |
| 34 | ![]() |
Iron Valiant | 1.52% |
| Items | |||
|---|---|---|---|
| 1 |
|
Cornerstone Mask | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Ivy Cudgel | 100% | |
| 1 | Spiky Shield | 100% | |
| 1 | Follow Me | 100% | |
| 4 | Power Whip | 48.48% | |
| 5 | Knock Off | 21.21% | |
| 6 | Taunt | 15.15% | |
| 7 | Wood Hammer | 4.55% | |
| 7 | Horn Leech | 4.55% | |
| 9 | Grassy Glide | 3.03% | |
| 10 | U-turn | 1.52% | |
| 10 | Focus Energy | 1.52% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Rock | 98.48% | |
| 2 | Stellar | 1.52% | |
| Abilities | |||
|---|---|---|---|
| 1 | Sturdy | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 4th April 2026 - Regional Querétaro | |||
| 32nd | Emanuel Hernandez | ||
| 4th April 2026 - Regional Orlando, FL | |||
| 1st | Bhushan Thumsi | ||
| 3rd | Jonathan Zuniga | ||
| 10th | Jonathan Quiñones | ||
| 21st | Cary D'Ortona | ||
| 33rd | Richard Wan | ||
| 47th | Joshua Robinson | ||
| 50th | Dylan Stone | ||
| 54th | Dillon Kleinvehn | ||
| 70th | Logan Martinez | ||
| 77th | Andy Bennett | ||
| 80th | Jeffrey Lehmann | ||
| 94th | Jordian Foster | ||
| 28th March 2026 - Special Event Seville | |||
| 12th | Kusha Kanani | ||
| 17th | Alejandro Iglesias | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Joji Kaieda | ![]() |
42 |
| 2 | Marco Hemantha Kaludura Silva | ![]() |
39 |
| 2 | Luca Paz | ![]() |
39 |
| 4 | Jude Gerard Lee Wei Cong | ![]() |
38 |
| 5 | Navjit Joshi | ![]() |
36 |
| 5 | Dillon Kleinvehn | ![]() |
36 |
| 7 | Giovanni Cischke | ![]() |
35 |
| 8 | Antonio Sánchez | ![]() |
33 |
| 8 | Juan Manuel Odriozola | ![]() |
33 |
| 10 | Yosuke Takayanagi | ![]() |
30 |



















































