Cornerstone Mask Ogerpon
Totals: 121,500 | 1642 PTS
Top 8 count:
Regional 28, including 2 wins
IC/Worlds 2
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Shadow Rider Calyrex | 51.47% | |
| 2 | Incineroar | 50.74% | |
| 3 | Rillaboom | 35.29% | |
| 4 | Terapagos | 33.82% | |
| 5 | Miraidon | 27.21% | |
| 6 | Ice Rider Calyrex | 25.00% | |
| 7 | Flutter Mane | 24.26% | |
| 8 | Iron Hands | 22.06% | |
| 9 | Farigiraf | 21.32% | |
| 9 | Amoonguss | 21.32% | |
| 11 | Zamazenta | 18.38% | |
| 12 | Koraidon | 17.65% | |
| 13 | Raging Bolt | 14.71% | |
| 14 | Lunala | 13.24% | |
| 15 | Volcarona | 11.76% | |
| 16 | Chien-Pao | 11.03% | |
| 17 | Chi-Yu | 10.29% | |
| 18 | Female Indeedee | 7.35% | |
| 18 | Rapid Strike Urshifu | 7.35% | |
| 18 | Ursaluna | 7.35% | |
| 21 | Grimmsnarl | 6.62% | |
| 22 | Ho-Oh | 5.88% | |
| 23 | Groudon | 4.41% | |
| 23 | Whimsicott | 4.41% | |
| 23 | Galarian Weezing | 4.41% | |
| 23 | Tornadus | 4.41% | |
| 27 | Pelipper | 3.68% | |
| 27 | Porygon2 | 3.68% | |
| 27 | Walking Wake | 3.68% | |
| 27 | Smeargle | 3.68% | |
| 27 | Iron Valiant | 3.68% | |
| 32 | Zacian | 2.21% | |
| 32 | Iron Bundle | 2.21% | |
| 34 | Sinistcha | 1.47% | |
| 34 | Brute Bonnet | 1.47% | |
| 34 | Landorus | 1.47% | |
| 34 | Annihilape | 1.47% | |
| 34 | Single Strike Urshifu | 1.47% | |
| 39 | Jumpluff | 0.74% | |
| 39 | Chesnaught | 0.74% | |
| 39 | Armarouge | 0.74% | |
| 39 | Dragonite | 0.74% | |
| 39 | Sylveon | 0.74% | |
| 39 | Araquanid | 0.74% | |
| 39 | Bloodmoon Ursaluna | 0.74% | |
| 39 | Dialga Origin | 0.74% | |
| 39 | Venusaur | 0.74% | |
| 39 | Thundurus | 0.74% | |
| 39 | Roaring Moon | 0.74% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 40th | International New Orleans | Yuki Zaninovich | ||
| 12 Jun 25 | 65th | International New Orleans | Juan Salerno | ||
| 12 Jun 25 | 67th | International New Orleans | Ryosuke Kondo | ||
| 12 Jun 25 | 79th | International New Orleans | Dillon Kleinvehn | ||
| 12 Jun 25 | 90th | International New Orleans | Shaun Veluz | ||
| 12 Jun 25 | 100th | International New Orleans | Joshua Denk | ||
| 12 Jun 25 | 102nd | International New Orleans | Nicolò Pollato | ||
| 12 Jun 25 | 145th | International New Orleans | Everett Filloon | ||
| 12 Jun 25 | 163rd | International New Orleans | David Hutner | ||
| 12 Jun 25 | 198th | International New Orleans | Edward Glover | ||
| 12 Jun 25 | 208th | International New Orleans | Kshaunish Shaik | ||
| 12 Jun 25 | 212th | International New Orleans | Jonathan Martin | ||
| 12 Jun 25 | 216th | International New Orleans | Jeovan Teixeira | ||
| 12 Jun 25 | 223rd | International New Orleans | Kylan Van Severen | ||
| 12 Jun 25 | 237th | International New Orleans | Noel Marquez |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Joji Kaieda | 42 | |
| 2 | Navjit Joshi | 35 | |
| 3 | Juan Manuel Odriozola | 32 | |
| 4 | Yosuke Takayanagi | 30 | |
| 5 | James Evans | 28 | |
| 6 | Giuseppe Musicco | 26 | |
| 7 | Rajan Bal | 24 | |
| 7 | Antonio Sánchez | 24 |
