Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
26 Apr 19 | International Berlin | 13th | 750 | 15 | ||
17 Aug 19 | World Championships 2019 | 7th | 3K | 30 | ||
28 Sep 19 | Regional Cologne | 7th | 500 | 12 | ||
02 Nov 19 | Special Paris | 4th | 4 | |||
15 Nov 19 | International Sao Paulo | 3rd | 750 | 22 | ||
11 Jan 20 | Regional Bochum | 48th | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||
21 Feb 20 | International Melbourne | 8th | ![]() ![]() ![]() ![]() ![]() ![]() | 1K | 18 | |
07 Mar 20 | Regional Malmö | 6th | ![]() ![]() ![]() ![]() ![]() ![]() | 250 | 9 | |
26 Mar 22 | Regional Liverpool | 1st | ![]() ![]() ![]() ![]() ![]() ![]() | 2K | 18 | |
22 Apr 22 | International Frankfurt | 1st | ![]() ![]() ![]() ![]() ![]() ![]() | 5K | 30 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 2 | 2 | 5 |
Regional | 1 | 0 | 0 | 3 | 4 |
Money Won | Points earned |
---|---|
14,500 | 254 |