Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
15 Nov 24 | International Sao Paolo | 5th | 5K | 22 | ||
02 Nov 24 | Regional Gdansk | 107th | ||||
17 Aug 24 | Worlds Honolulu | 26th | 20 | |||
08 Jun 24 | International New Orleans | 15th | 3K | 18 | ||
11 May 24 | Regional Stockholm | 21st | 6 | |||
06 Apr 24 | International London | 143rd | ||||
02 Mar 24 | Special Utrecht | 20th | 6 | |||
10 Feb 24 | Regional Dortmund | 7th | 1K | 15 | ||
25 Nov 23 | Regional Gdansk | 3rd | 2K | 15 | ||
18 Nov 23 | International Sao Paolo | 11th | 3K | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 2 | 3 | 6 |
Regional | 1 | 0 | 2 | 4 | 7 |
Money Won | Points earned |
---|---|
34,000 | 524 |