Zamazenta
Totals: 185,750$ | 2676 Points
Regional Top 8: 21, including 2 wins
International Top 8: 8
Usage Statistics (SVI)
| Items | |||
|---|---|---|---|
| 1 |
|
Rusted Shield | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Body Press | 100% | |
| 2 | Wide Guard | 98.79% | |
| 2 | Protect | 98.79% | |
| 4 | Heavy Slam | 77.58% | |
| 5 | Iron Head | 18.18% | |
| 6 | Imprison | 1.82% | |
| 6 | Behemoth Bash | 1.82% | |
| 6 | Iron Defense | 1.82% | |
| 9 | Stone Edge | 0.61% | |
| 9 | Snarl | 0.61% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Dragon | 43.64% | |
| 2 | Water | 35.15% | |
| 3 | Grass | 10.91% | |
| 4 | Ghost | 7.88% | |
| 5 | Fire | 1.82% | |
| 6 | Dark | 0.61% | |
| Abilities | |||
|---|---|---|---|
| 1 | Dauntless Shield | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 15th August 2025 - World Championships 2025 | |||
| 4th | Montana Mott | ||
| 6th | Michael Kelsch | ||
| 8th | Victor Medina | ||
| 9th | Giuseppe Musicco | ||
| 12th | Naoto Kishida | ||
| 13th | Aaron Brok | ||
| 17th | Mattie Morgan | ||
| 18th | Carlos Cabal | ||
| 20th | Chuppa Cross IV | ||
| 23rd | Simone Sanvito | ||
| 24th | Christopher Han | ||
| 28th | Louis Markl | ||
| 29th | Brian Collins | ||
| 30th | Longyu Lin | ||
| 31st | Daanvir Singh Narula | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Michael Kelsch | ![]() |
114 |
| 2 | Diego Aguirre | ![]() |
57 |
| 3 | Keanu Inosanto | ![]() |
56 |
| 4 | Victor Medina | ![]() |
52 |
| 5 | Montana Mott | ![]() |
49 |
| 6 | Aaron Brok | ![]() |
48 |
| 7 | Hanns Pizarro | ![]() |
45 |
| 8 | Eric Rios | ![]() |
44 |
| 9 | Ruben Gianzini | ![]() |
41 |
| 10 | Louis Markl | ![]() |
39 |























































