Zamazenta
Totals: 200,000$ | 2897 Points
Regional Top 8: 24, including 3 wins
International Top 8: 8
Usage Statistics (SVI)
| Items | |||
|---|---|---|---|
| 1 |
|
Rusted Shield | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Body Press | 100% | |
| 2 | Wide Guard | 98.97% | |
| 3 | Protect | 98.45% | |
| 4 | Heavy Slam | 74.74% | |
| 5 | Iron Head | 21.13% | |
| 6 | Behemoth Bash | 2.06% | |
| 6 | Iron Defense | 2.06% | |
| 8 | Imprison | 1.55% | |
| 9 | Stone Edge | 0.52% | |
| 9 | Snarl | 0.52% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Dragon | 46.91% | |
| 2 | Water | 30.41% | |
| 3 | Grass | 12.89% | |
| 4 | Ghost | 7.22% | |
| 5 | Fire | 1.55% | |
| 6 | Dark | 0.52% | |
| 6 | Bug | 0.52% | |
| Abilities | |||
|---|---|---|---|
| 1 | Dauntless Shield | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 4th April 2026 - Regional Orlando, FL | |||
| 1st | Bhushan Thumsi | ||
| 2nd | Richard Mogollon | ||
| 3rd | Jonathan Zuniga | ||
| 9th | Nicholas Morales | ||
| 13th | Stefan Mott | ||
| 15th | Markus Hamann | ||
| 17th | Andrew Jenkins | ||
| 23rd | Justin Burns | ||
| 25th | Ryne Garrett | ||
| 26th | Samuel Thompson | ||
| 27th | Andrew Gouck | ||
| 34th | Charlie Pollock | ||
| 36th | Charpie Torres | ||
| 38th | Wyatt McDonald | ||
| 40th | Justin Morris | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Michael Kelsch | ![]() |
114 |
| 2 | Keanu Inosanto | ![]() |
60 |
| 3 | Diego Aguirre | ![]() |
57 |
| 4 | Victor Medina | ![]() |
52 |
| 5 | Montana Mott | ![]() |
49 |
| 6 | Aaron Brok | ![]() |
48 |
| 7 | Hanns Pizarro | ![]() |
45 |
| 8 | Eric Rios | ![]() |
44 |
| 9 | Ruben Gianzini | ![]() |
41 |
| 10 | Louis Markl | ![]() |
39 |



























































