Alolan Marowak
Totals: 38,250 | 1038 PTS
Top 8 count:
Regional 35, including 4 wins
IC/Worlds 4, including 1 win
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Mow Rotom | 100.00% | |
| 1 | Alolan Exeguttor | 100.00% | |
| 1 | Yveltal | 100.00% | |
| 1 | Female Indeedee | 100.00% | |
| 1 | Kyogre | 100.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Natures |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 28 May 22 | 14th | Regional Vancouver, BC | Gary Qian | ||
| 03 Jun 18 | 4th | Regional Santiago | Javier Valdes | ||
| 26 May 18 | 6th | Regional Melbourne | Ziyue Xiong | ||
| 04 Mar 18 | 1st | Regional Costa Mesa, CA | Brandon Meckley | ||
| 17 Feb 18 | 8th | Regional Malmö | Teemu Mankinen | ||
| 17 Dec 17 | 1st | Regional Memphis, TN | Brady Smith | ||
| 16 Dec 17 | 1st | Special Torino | Luca Ceribelli | ||
| 25 Nov 17 | 4th | Regional San Jose, CA | Matthew Greaves | ||
| 25 Nov 17 | 5th | Regional San Jose, CA | Karim Dabliz | ||
| 25 Nov 17 | 6th | Regional San Jose, CA | Patrick Smith | ||
| 18 Nov 17 | 4th | Special Singapore | Justin Eng | ||
| 17 Nov 17 | 13th | International London | Santi Russo | ||
| 17 Nov 17 | 32nd | International London | Enrico Grimaldi | ||
| 15 Oct 17 | 1st | Regional Vancouver | River Davis | ||
| 15 Oct 17 | 2nd | Regional Vancouver | Demitrios Kaguras |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Ryota Otsubo | 42 | |
| 2 | Hayden McTavish | 34 | |
| 3 | Brady Smith | 33 | |
| 4 | Matthew Greaves | 29 | |
| 5 | Sebastian Bisbal | 28 | |
| 6 | Ben Kyriakou | 26 | |
| 6 | Michele Gavelli | 26 | |
| 8 | Nils Dunlop | 22 |
