Maushold
Totals: 82,000$ | 2314 Points
Regional Top 8: 36, including 4 wins
International Top 8: 4
Usage Statistics (SVI)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Roaring Moon | 100% |
| 1 | ![]() |
Whimsicott | 100% |
| 1 | ![]() |
Shadow Rider Calyrex | 100% |
| 1 | ![]() |
Zamazenta | 100% |
| 1 | ![]() |
Bloodmoon Ursaluna | 100% |
| Items | |||
|---|---|---|---|
| 1 |
|
Focus Sash | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Feint | 100% | |
| 1 | Follow Me | 100% | |
| 1 | Helping Hand | 100% | |
| 1 | Taunt | 100% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Ghost | 100% | |
| Abilities | |||
|---|---|---|---|
| 1 | Friend Guard | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 4th April 2026 - Regional Querétaro | |||
| 21st | Chandler Brtek | ||
| 21st March 2026 - Regional Houston, TX | |||
| 25th | Aldo Loyola | ||
| 24th January 2026 - Regional Mérida | |||
| 29th | Ricardo Torrijos | ||
| 29th November 2025 - Regional Stuttgart | |||
| 16th | Francesco Iozzia | ||
| 20th | Erich Schrader | ||
| 29th | Lorenzo Sollini | ||
| 51st | Jack Kent | ||
| 21st November 2025 - LAIC 2025–26, São Paulo | |||
| 14th | Nicholas Kan | ||
| 25th | Pedro Henrique Samayoa Rubini Cini | ||
| 31st | Giulio Tarlao | ||
| 33rd | Bruno Rebello | ||
| 34th | Frederik Høj Nielsen | ||
| 43rd | Erich Schrader | ||
| 51st | Eric Rios | ||
| 67th | David Rodriguez | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Brian Collins | ![]() |
69 |
| 2 | Erich Schrader | ![]() |
62 |
| 3 | ![]() |
61 | |
| 4 | Aurélien Soula | ![]() |
51 |
| 5 | Zackary Thornberg | ![]() |
44 |
| 6 | Stefan Mott | ![]() |
39 |
| 7 | Thomas Gravouille | ![]() |
35 |
| 8 | Giulio Tarlao | ![]() |
34 |
| 9 | Leonard Craft III | ![]() |
33 |
| 10 | Siddharth Singhal | ![]() |
28 |



































