| # | Player | Country | Team | List |
|---|---|---|---|---|
| 1 | Hippolyte Bernard | |
||
| 2 | Alex Gómez Berna | |
||
| 3 | Michele Gavelli | |
||
| 4 | Andrea Cassinese | |
||
| 5 | Cristian Casares | |
||
| 6 | Fevzi Özkan | |
||
| 7 | Eric Rios | |
||
| 8 | Flavio del Pidio | |
||
| 9 | Arash Ommati | |
||
| 10 | Davide Carrer | |
||
| 11 | Leonardo Bonanomi | |
||
| 12 | Nils Dunlop | |
||
| 13 | Szymon Wojdat | |
||
| 14 | Denis Cambria | |
||
| 15 | Ferdinando Vincenti | |
||
| 16 | Roberto Parente | |
||
| 17 | Giovanni Piscitelli | |
||
| 18 | Fabian Henning | |
||
| 19 | Alessio Astrea | |
||
| 20 | Lorenzo Lax | |
||
| 21 | Aniello Luliano | |
||
| 22 | Ben Markham | |
||
| 23 | Fabian Braun | |
||
| 24 | Matthias Suchodolski | |
||
| 25 | Martin Kockel | |
||
| 26 | Roberto Ceglia | |
||
| 27 | Luca Ceribelli | |
||
| 28 | Andrej Siefried | |
||
| 29 | Mark Duo | |
||
| 30 | Taran Birdee | |
||
| 31 | Tobias Koschitzki | |
||
| 32 | Michael Riechert | |











































