| # | Player | Country | Team | List |
|---|---|---|---|---|
| 1 | Nikhil Reddy | |
||
| 2 | Aurélien Soula | |
||
| 3 | Michael Kelsch | |
||
| 4 | Riccardo Stellini | |
||
| 5 | Rayan Guezi | |
||
| 6 | Emir Abdulovski | |
||
| 7 | Salvatore Rega | |
||
| 8 | Iker Rodrigo | |
||
| 9 | Oliver Gausden | |
||
| 10 | Victor Medina | |
||
| 11 | Yvar Vlieger | |
||
| 12 | Forhad Chodhoury | |
||
| 13 | Javier Senorena | |
||
| 14 | Rafael Sadowski | |
||
| 15 | Sven van der Voorden | |
||
| 16 | Alex Gómez Berna | |
||
| 17 | Alex DellaPasqua | |
||
| 18 | Adam Cherfaoui | |
||
| 19 | Domenico Vaccariello | |
||
| 20 | Eric Rios | |
||
| 21 | Carlos Cabal | |
||
| 22 | Kylian Duquesne | |
||
| 23 | Hengyue Zhang | |
||
| 24 | Leonardo Bonanomi | |
||
| 25 | Akram Hamdi | |
||
| 26 | Giulio Tarlao | |
||
| 27 | Bowei Zhang | |
||
| 28 | Oliver Marek | |
||
| 29 | Jan Altisent Brescó | |
||
| 30 | Karl Akpovi | |
||
| 31 | Pierre Coste | |
||
| 32 | Laura Schmenk | |
||
| 33 | Kevin Salvetto | |
||
| 34 | Louis Markl | |
||
| 35 | Mark Cotter | |
||
| 36 | Francesco Pio Pero | |
||
| 37 | Riccardo Minardi | |
||
| 38 | Emilio Domínguez | |
||
| 39 | Francesco Deiana | |
||
| 40 | Justin De Backer | |
||
| 41 | Wang Shengyu | |
||
| 42 | Menelik Collymore | |
||
| 43 | Tim Voss | |
||
| 44 | Alessandro Pietro Tucci | |
||
| 45 | Paul Ender | |
||
| 46 | Davide Carrer | |
||
| 47 | Bas van der Heijden | |
||
| 48 | Bart van Doorn | |
||
| 49 | Hsuan-Chih Kuo | |





















































