Primarina
Totals: 26,750 | 636 PTS
Top 8 count:
Regional 7
IC/Worlds 0

Usage Statistics
Items | |||
---|---|---|---|
1 | Life Orb | 30.53% | |
2 | Sitrus Berry | 29.47% | |
3 | Throat Spray | 27.37% | |
4 | Mystic Water | 5.26% | |
5 | Choice Specs | 3.16% | |
6 | Leftovers | 2.11% | |
7 | Covert Cloak | 1.05% | |
7 | Fairy Feather | 1.05% |
Attacks | ||
---|---|---|
1 | Hyper Voice | 100.00% |
1 | Moonblast | 100.00% |
3 | Protect | 96.84% |
4 | Haze | 93.68% |
5 | Dazzling Gleam | 3.16% |
6 | Calm Mind | 2.11% |
7 | Hydro Cannon | 1.05% |
7 | Weather Ball | 1.05% |
7 | Energy Ball | 1.05% |
7 | Ice Beam | 1.05% |
Tera Types | ||
---|---|---|
1 | Poison | 44.21% |
2 | Steel | 24.21% |
3 | Grass | 22.11% |
4 | Water | 4.21% |
5 | Electric | 1.05% |
5 | Dragon | 1.05% |
5 | Ghost | 1.05% |
5 | Fire | 1.05% |
5 | Psychic | 1.05% |
Abilities | ||
---|---|---|
1 | Liquid Voice | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
23 Nov 24 | 32nd | Regional Sacramento | Michael Zhang | ||
23 Nov 24 | 36th | Regional Sacramento | Adit Selvaraj | ||
23 Nov 24 | 66th | Regional Sacramento | Aidan Shah | ||
23 Nov 24 | 72nd | Regional Sacramento | Victor Browning | ||
23 Nov 24 | 83rd | Regional Sacramento | Jake Tannenbaum | ||
23 Nov 24 | 97th | Regional Sacramento | Sahen Rai | ||
23 Nov 24 | 111th | Regional Sacramento | Kenneth Jackson | ||
23 Nov 24 | 123rd | Regional Sacramento | Marcos Perez | ||
15 Nov 24 | 15th | International Sao Paolo | Justin Tang | ||
15 Nov 24 | 18th | International Sao Paolo | Michael Kelsch | ||
15 Nov 24 | 19th | International Sao Paolo | Juan Manuel Odriozola | ||
15 Nov 24 | 20th | International Sao Paolo | Chongjun Peng | ||
15 Nov 24 | 51st | International Sao Paolo | Yoav Reuven | ||
15 Nov 24 | 55th | International Sao Paolo | Zein Youssef | ||
15 Nov 24 | 61st | International Sao Paolo | Arthur Katz |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Michael Kelsch | ![]() | 45 |
2 | Justin Tang | ![]() | 25 |
3 | Ibrahim Maarouf | ![]() | 23 |
4 | Juan Manuel Odriozola | ![]() | 22 |
5 | Nicolò Berardo | ![]() | 18 |
6 | Michael Zhang | ![]() | 16 |
7 | Rahim Farzan | ![]() | 15 |
7 | Nico Davide Cognetta | ![]() | 15 |