Primarina
Totals: 26,750 | 666 PTS
Top 8 count:
Regional 7
IC/Worlds 0
Usage Statistics
| Items | |||
|---|---|---|---|
| 1 | Life Orb | 30.53% | |
| 2 | Sitrus Berry | 29.47% | |
| 3 | Throat Spray | 27.37% | |
| 4 | Mystic Water | 5.26% | |
| 5 | Choice Specs | 3.16% | |
| 6 | Leftovers | 2.11% | |
| 7 | Fairy Feather | 1.05% | |
| 7 | Covert Cloak | 1.05% | |
| Attacks | ||
|---|---|---|
| 1 | Moonblast | 100.00% |
| 1 | Hyper Voice | 100.00% |
| 3 | Protect | 96.84% |
| 4 | Haze | 93.68% |
| 5 | Dazzling Gleam | 3.16% |
| 6 | Calm Mind | 2.11% |
| 7 | Ice Beam | 1.05% |
| 7 | Hydro Cannon | 1.05% |
| 7 | Weather Ball | 1.05% |
| 7 | Energy Ball | 1.05% |
| Tera Types | ||
|---|---|---|
| 1 | Poison | 44.21% |
| 2 | Steel | 24.21% |
| 3 | Grass | 22.11% |
| 4 | Water | 4.21% |
| 5 | Ghost | 1.05% |
| 5 | Fire | 1.05% |
| 5 | Psychic | 1.05% |
| 5 | Electric | 1.05% |
| 5 | Dragon | 1.05% |
| Abilities | ||
|---|---|---|
| 1 | Liquid Voice | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Apr 25 | 244th | Regional Atlanta | Jalen Banks | ||
| 14 Dec 24 | 41st | Regional Toronto | Matt Tidd | ||
| 14 Dec 24 | 51st | Regional Toronto | Fiona Szymkiewicz | ||
| 14 Dec 24 | 65th | Regional Toronto | Brent Caughey | ||
| 14 Dec 24 | 89th | Regional Toronto | Owen Ferruolo | ||
| 14 Dec 24 | 114th | Regional Toronto | Brandon Graham | ||
| 14 Dec 24 | 154th | Regional Toronto | Alec Hilborn | ||
| 14 Dec 24 | 164th | Regional Toronto | Aidan Shah | ||
| 14 Dec 24 | 166th | Regional Toronto | Warren Young | ||
| 14 Dec 24 | 192nd | Regional Toronto | David Hultin | ||
| 14 Dec 24 | 198th | Regional Toronto | Joshua Wong | ||
| 14 Dec 24 | 201st | Regional Toronto | Gilbert Yao | ||
| 14 Dec 24 | 226th | Regional Toronto | Dylan Pfendler | ||
| 14 Dec 24 | 228th | Regional Toronto | Nathaniel Spann | ||
| 14 Dec 24 | 248th | Regional Toronto | Jonathan Newman |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Michael Kelsch | 45 | |
| 2 | Justin Tang | 25 | |
| 3 | Ibrahim Maarouf | 23 | |
| 4 | Juan Manuel Odriozola | 22 | |
| 5 | Nicolò Berardo | 18 | |
| 6 | Michael Zhang | 16 | |
| 7 | Nico Davide Cognetta | 15 | |
| 7 | Joseph Costagliola | 15 |
