Miraidon
Totals: 300,750$ | 4082 Points
Regional Top 8: 35, including 6 wins
International Top 8: 13, including 2 wins
Usage Statistics (SVI)
| Items | |||
|---|---|---|---|
| 1 |
|
Choice Specs | 50.62% |
| 2 |
|
Choice Scarf | 19.75% |
| 3 |
|
Assault Vest | 19.14% |
| 4 |
|
Life Orb | 8.64% |
| 5 |
|
Covert Cloak | 1.23% |
| 6 |
|
Electric Seed | 0.31% |
| 6 |
|
Magnet | 0.31% |
| Moves | |||
|---|---|---|---|
| 1 | Electro Drift | 99.07% | |
| 2 | Volt Switch | 97.84% | |
| 3 | Draco Meteor | 97.22% | |
| 4 | Dazzling Gleam | 48.46% | |
| 5 | Snarl | 37.65% | |
| 6 | Protect | 10.49% | |
| 7 | Discharge | 3.70% | |
| 8 | Dragon Pulse | 1.85% | |
| 9 | Parabolic Charge | 1.54% | |
| 10 | Calm Mind | 1.23% | |
| 11 | Overheat | 0.62% | |
| 12 | Thunder | 0.31% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Electric | 50.00% | |
| 2 | Fairy | 47.53% | |
| 3 | Ghost | 1.54% | |
| 4 | Fire | 0.62% | |
| 5 | Water | 0.31% | |
| Abilities | |||
|---|---|---|---|
| 1 | Hadron Engine | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 25th April 2026 - Regional Prague | |||
| 5th | Mark Mullender | ||
| 8th | Antoine Guyader | ||
| 12th | Valentijn Visser | ||
| 17th | Michał Kwiatkowski | ||
| 19th | Taran Birdee | ||
| 23rd | Marco Hemantha Kaludura Silva | ||
| 25th | Oliver Eskolin | ||
| 26th | Emanuele Briganti | ||
| 29th | David Koutesh | ||
| 30th | Theotime Massaut | ||
| 32nd | Sebastiano Trinchitelli | ||
| 33rd | Raj Desai | ||
| 34th | Francesco Magurno | ||
| 40th | Nicolò Pollato | ||
| 43rd | Francesco Pio Pero | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Luca Ceribelli | ![]() |
116 |
| 2 | Riley Factura | ![]() |
78 |
| 3 | Taran Birdee | ![]() |
76 |
| 4 | ![]() |
72 | |
| 5 | Ko Tsukide | ![]() |
57 |
| 6 | Federico Camporesi | ![]() |
56 |
| 7 | Theotime Massaut | ![]() |
55 |
| 8 | Jo Costagliola | ![]() |
54 |
| 9 | Shohei Kimura | ![]() |
53 |
| 10 | Yan Sym | ![]() |
49 |
















































































