Ogerpon
Totals: 30,750$ | 398 Points
Regional Top 8: 5, including 1 win
International Top 8: 1
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Chien-Pao | 68.42% |
| 2 | ![]() |
Dragonite | 31.58% |
| 2 | ![]() |
Dondozo | 31.58% |
| 2 | ![]() |
Rapid Strike Urshifu | 31.58% |
| 5 | ![]() |
Glimmora | 26.32% |
| 5 | ![]() |
Farigiraf | 26.32% |
| 7 | ![]() |
Tatsugiri | 21.05% |
| 7 | ![]() |
Female Indeedee | 21.05% |
| 7 | ![]() |
Single Strike Urshifu | 21.05% |
| 7 | ![]() |
Tornadus | 21.05% |
| 7 | ![]() |
Iron Crown | 21.05% |
| 7 | ![]() |
Incineroar | 21.05% |
| 13 | ![]() |
Ursaluna | 15.79% |
| 13 | ![]() |
Raging Bolt | 15.79% |
| 15 | ![]() |
Hisuian Arcanine | 10.53% |
| 15 | ![]() |
Landorus | 10.53% |
| 15 | ![]() |
Gouging Fire | 10.53% |
| 18 | ![]() |
Tatsugiri Stretchy Form | 5.26% |
| 18 | ![]() |
Regidrago | 5.26% |
| 18 | ![]() |
Tinkaton | 5.26% |
| 18 | ![]() |
Roaring Moon | 5.26% |
| 18 | ![]() |
Whimsicott | 5.26% |
| 18 | ![]() |
Bloodmoon Ursaluna | 5.26% |
| 18 | ![]() |
Basculegion | 5.26% |
| 18 | ![]() |
Primarina | 5.26% |
| 18 | ![]() |
Corviknight | 5.26% |
| 18 | ![]() |
Heatran | 5.26% |
| 18 | ![]() |
Galarian Zapdos | 5.26% |
| 18 | ![]() |
Iron Bundle | 5.26% |
| 18 | ![]() |
Baxcalibur | 5.26% |
| 18 | ![]() |
Ting-Lu | 5.26% |
| 18 | ![]() |
Entei | 5.26% |
| 18 | ![]() |
Pelipper | 5.26% |
| 18 | ![]() |
Archaludon | 5.26% |
| 18 | ![]() |
Flutter Mane | 5.26% |
| Items | |||
|---|---|---|---|
| 1 |
|
Covert Cloak | 31.58% |
| 1 |
|
Focus Sash | 31.58% |
| 3 |
|
Life Orb | 21.05% |
| 4 |
|
Choice Band | 5.26% |
| 4 |
|
Rocky Helmet | 5.26% |
| 4 |
|
Sitrus Berry | 5.26% |
| Moves | |||
|---|---|---|---|
| 1 | Ivy Cudgel | 100% | |
| 2 | Spiky Shield | 94.74% | |
| 3 | Follow Me | 84.21% | |
| 4 | Superpower | 73.68% | |
| 5 | Stomping Tantrum | 26.32% | |
| 6 | Quick Attack | 5.26% | |
| 6 | U-turn | 5.26% | |
| 6 | Taunt | 5.26% | |
| 6 | Swords Dance | 5.26% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Grass | 100% | |
| Abilities | |||
|---|---|---|---|
| 1 | Defiant | 100% | |
Latest results
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Eric Rios | ![]() |
30 |
| 2 | Jamie Boyt | ![]() |
26 |
| 3 | Sam Danneker | ![]() |
23 |
| 4 | Chuppa Cross IV | ![]() |
21 |
| 5 | Rajan Bal | ![]() |
20 |
| 5 | Tang Shiliang | ![]() |
20 |
| 7 | Diego Ferreira | ![]() |
18 |
| 8 | Toler Webb | ![]() |
15 |
| 9 | Daniel Reyes | ![]() |
12 |
| 9 | Pablo Martín | ![]() |
12 |
























































