| # | Player | Country | Team | List |
|---|---|---|---|---|
| 1 | Eric Rios | |
||
| 2 | Aurélien Soula | |
||
| 3 | Marco Hemantha Kaludura Silva | |
||
| 4 | Alex Gómez Berna | |
||
| 5 | Juan Manuel Odriozola | |
||
| 6 | Antonio Jesús Sánchez Cerván | |
||
| 7 | Giulio Tarlao | |
||
| 8 | Oliver Eskolin | |
||
| 9 | Eduardo Cunha | |
||
| 10 | Lorenzo Marcelli | |
||
| 11 | Rob Akershoek | |
||
| 12 | Christian Smiljanić | |
||
| 13 | Moritz Weidner | |
||
| 14 | Maurice Uteg | |
||
| 15 | Kevin Salvetto | |
||
| 16 | Sam Bentham | |
||
| 17 | Federico Camporesi | |
||
| 18 | Nils Dunlop | |
||
| 19 | Joan García | |
||
| 20 | Leonardo Bonanomi | |
||
| 21 | Giovanni Panarello | |
||
| 22 | Bas van der Heijden | |
||
| 23 | Roberto Parente | |
||
| 24 | Flavio del Pidio | |
||
| 25 | Michael Kelsch | |
||
| 26 | Jaime González Bustos | |
||
| 27 | Xabier Arauzo | |
||
| 28 | Jost Malczewski | |
||
| 29 | Thomas Gravouille | |
||
| 30 | Fabian Kuhl | |
||
| 31 | Nico Davide Cognetta | |
||
| 32 | Victor Medina | |
||
| 33 | Davide Carrer | |
||
| 34 | Julian Piñeiro Fernandez | |
||
| 35 | Boris Hamm | |
||
| 36 | Lorenzo Colombo | |
||
| 37 | Abtin Ghaad Amini | |
||
| 38 | Christopher Dilley | |
||
| 39 | Iker Rodrigo | |
||
| 40 | Jesús Montero | |
||
| 41 | Giovanni Piscitelli | |
||
| 42 | Steven Markhardt | |
||
| 43 | Nate Wright | |
||
| 44 | Ben Markham | |
||
| 45 | Alexandre Lissardy | |
||
| 46 | Andres Escobosa | |











































