Kingambit
Totals: 286,250$ | 5829 Points
Regional Top 8: 98, including 9 wins
International Top 8: 6
Usage Statistics (SVI)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Koraidon | 50.00% |
| 1 | ![]() |
Shadow Rider Calyrex | 50.00% |
| 3 | ![]() |
Ho-Oh | 25.00% |
| 3 | ![]() |
Iron Valiant | 25.00% |
| 3 | ![]() |
Iron Hands | 25.00% |
| 3 | ![]() |
Miraidon | 25.00% |
| 3 | ![]() |
Landorus | 25.00% |
| 3 | ![]() |
Iron Bundle | 25.00% |
| 3 | ![]() |
Incineroar | 25.00% |
| 3 | ![]() |
Raging Bolt | 25.00% |
| 3 | ![]() |
Rillaboom | 25.00% |
| 3 | ![]() |
Whimsicott | 25.00% |
| 3 | ![]() |
Zamazenta | 25.00% |
| 3 | ![]() |
Walking Wake | 25.00% |
| 3 | ![]() |
Venusaur | 25.00% |
| 3 | ![]() |
Lunala | 25.00% |
| 3 | ![]() |
Female Indeedee | 25.00% |
| 3 | ![]() |
Landorus Therian | 25.00% |
| Items | |||
|---|---|---|---|
| 1 |
|
Black Glasses | 50.00% |
| 1 |
|
Assault Vest | 50.00% |
| Moves | |||
|---|---|---|---|
| 1 | Kowtow Cleave | 100% | |
| 1 | Sucker Punch | 100% | |
| 1 | Iron Head | 100% | |
| 4 | Protect | 50.00% | |
| 4 | Low Kick | 50.00% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fire | 50.00% | |
| 2 | Dark | 25.00% | |
| 2 | Ghost | 25.00% | |
| Abilities | |||
|---|---|---|---|
| 1 | Defiant | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 4th April 2026 - Regional Querétaro | |||
| 12th | José Roberto Núñez | ||
| 4th April 2026 - Regional Orlando, FL | |||
| 34th | Charlie Pollock | ||
| 28th March 2026 - Special Event Seville | |||
| 12th | Kusha Kanani | ||
| 31st | Pablo Delso | ||
| 51st | Iker Rodrigo | ||
| 65th | Daniel López González | ||
| 69th | Forhad Chodhoury | ||
| 21st March 2026 - Regional Houston, TX | |||
| 16th | Joseph Cartin | ||
| 45th | Hoang Ho | ||
| 66th | Andrew Xu | ||
| 68th | Paro Sen | ||
| 14th March 2026 - Regional Curitiba | |||
| 14th | Cristhian Andrade | ||
| 28th February 2026 - Regional Seattle, WA | |||
| 11th | Joseph Ugarte | ||
| 32nd | Hoang Ho | ||
| 43rd | Joseph Cartin | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | ![]() |
282 | |
| 2 | Riley Factura | ![]() |
144 |
| 3 | Luka Trejgut | ![]() |
137 |
| 4 | Nick Navarre | ![]() |
78 |
| 5 | Leonardo Bonanomi | ![]() |
75 |
| 6 | Alex Soto | ![]() |
64 |
| 7 | James Evans | ![]() |
63 |
| 8 | Ashton Cox | ![]() |
61 |
| 9 | Alberto Lara | ![]() |
60 |
| 10 | Federico Camporesi | ![]() |
55 |


































