Kingambit
Totals: 575,750$ | 10241 Points
Regional Top 8: 117, including 10 wins
International Top 8: 19, including 2 wins
Usage Statistics (M-C)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Sneasler | 60.27% |
| 2 | ![]() |
Rillaboom | 47.03% |
| 3 | ![]() |
Garchomp | 34.25% |
| 4 | ![]() |
Incineroar | 28.31% |
| 5 | ![]() |
Eternal Flower Floette | 26.94% |
| 6 | ![]() |
Basculegion | 23.29% |
| 6 | ![]() |
Salamence | 23.29% |
| 8 | ![]() |
Delphox | 22.37% |
| 9 | ![]() |
Charizard | 21.92% |
| 10 | ![]() |
Farigiraf | 17.35% |
| 11 | ![]() |
Raichu | 16.89% |
| 12 | ![]() |
Sinistcha | 15.98% |
| 13 | ![]() |
Hisuian Arcanine | 14.61% |
| 14 | ![]() |
Sylveon | 13.24% |
| 15 | ![]() |
Froslass | 12.79% |
| 16 | ![]() |
Whimsicott | 11.87% |
| 17 | ![]() |
Female Indeedee | 10.05% |
| 18 | ![]() |
Volcarona | 9.59% |
| 19 | ![]() |
Aerodactyl | 9.13% |
| 20 | ![]() |
Glimmora | 8.68% |
| 21 | ![]() |
Kommo-o | 7.76% |
| 22 | ![]() |
Armarouge | 4.57% |
| 22 | ![]() |
Gengar | 4.57% |
| 24 | ![]() |
Torkoal | 4.11% |
| 25 | ![]() |
Staraptor | 3.65% |
| 26 | ![]() |
Blaziken | 3.20% |
| 26 | ![]() |
Gholdengo | 3.20% |
| 28 | ![]() |
Hatterene | 2.74% |
| 28 | ![]() |
Primarina | 2.74% |
| 28 | ![]() |
Dragonite | 2.74% |
| 31 | ![]() |
Lycanroc Dusk | 2.28% |
| 31 | ![]() |
Gardevoir | 2.28% |
| 31 | ![]() |
Milotic | 2.28% |
| 34 | ![]() |
Camerupt | 1.83% |
| 35 | ![]() |
Hippowdon | 1.37% |
| 35 | ![]() |
Metagross | 1.37% |
| 35 | ![]() |
Baxcalibur | 1.37% |
| 35 | ![]() |
Female Meowstic | 1.37% |
| 35 | ![]() |
Dragapult | 1.37% |
| 35 | ![]() |
Alolan Ninetales | 1.37% |
| 41 | ![]() |
Scovillain | 0.91% |
| 41 | ![]() |
Annihilape | 0.91% |
| 41 | ![]() |
Pelipper | 0.91% |
| 41 | ![]() |
Archaludon | 0.91% |
| 41 | ![]() |
Golisopod | 0.91% |
| 41 | ![]() |
Ceruledge | 0.91% |
| 41 | ![]() |
Indeedee | 0.91% |
| 41 | ![]() |
Altaria | 0.91% |
| 41 | ![]() |
Venusaur | 0.91% |
| 50 | ![]() |
Vanilluxe | 0.46% |
| 50 | ![]() |
Lucario | 0.46% |
| 50 | ![]() |
Kleavor | 0.46% |
| 50 | ![]() |
Toxapex | 0.46% |
| 50 | ![]() |
Starmie | 0.46% |
| 50 | ![]() |
Azumarill | 0.46% |
| 50 | ![]() |
Blastoise | 0.46% |
| 50 | ![]() |
Paldean Tauros Aqua Breed | 0.46% |
| 50 | ![]() |
Pawmot | 0.46% |
| 50 | ![]() |
Alcremie | 0.46% |
| 50 | ![]() |
Pyroar | 0.46% |
| 50 | ![]() |
Talonflame | 0.46% |
| 50 | ![]() |
Swampert | 0.46% |
| 50 | ![]() |
Clefable | 0.46% |
| 50 | ![]() |
Kangaskhan | 0.46% |
| 50 | ![]() |
Aegislash | 0.46% |
| 50 | ![]() |
Vivillon | 0.46% |
| Items | |||
|---|---|---|---|
| 1 |
|
Life Orb | 37.90% |
| 2 |
|
Chople Berry | 27.40% |
| 3 |
|
Focus Sash | 18.72% |
| 4 |
|
Black Glasses | 12.33% |
| 5 |
|
Occa Berry | 3.65% |
| Moves | |||
|---|---|---|---|
| 1 | Kowtow Cleave | 100% | |
| 1 | Sucker Punch | 100% | |
| 3 | Protect | 67.12% | |
| 4 | Iron Head | 52.97% | |
| 5 | Low Kick | 40.18% | |
| 6 | Swords Dance | 38.81% | |
| 7 | Low Sweep | 0.46% | |
| 7 | Rock Tomb | 0.46% | |
| Abilities | |||
|---|---|---|---|
| 1 | Defiant | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 24th October 2026 - Regional Puebla | |||
| 1st | Kyle Livinghouse | ||
| 4th | Zach Holowiak | ||
| 5th | David Rodriguez | ||
| 6th | Otoniel Longorio López | ||
| 10th | alexander canseco salas | ||
| 11th | Ernesto Serpa | ||
| 13th | Emanuel Hernandez | ||
| 16th | Alejandro Rolon | ||
| 19th | Leonardo Chinchilla | ||
| 25th | Aaron Grubbs | ||
| 26th | Jeshua Rivera | ||
| 33rd | Marco Valencia Gaytán | ||
| 43rd | Salvador Alexander Del Valle Delgado | ||
| 17th October 2026 - Regional Nice | |||
| 5th | Ko Tsukide | ||
| 7th | Giovanni Piscitelli | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | ![]() |
282 | |
| 2 | Riley Factura | ![]() |
144 |
| 3 | Luka Trejgut | ![]() |
137 |
| 4 | Nick Navarre | ![]() |
114 |
| 5 | Zachary Weed | ![]() |
91 |
| 6 | Leonardo Bonanomi | ![]() |
86 |
| 7 | Federico Camporesi | ![]() |
79 |
| 8 | Cary D'Ortona | ![]() |
77 |
| 9 | Giovanni Piscitelli | ![]() |
75 |
| 10 | Emilio Forbes | ![]() |
72 |




































































