Kingambit
Totals: 233,000 | 4637 PTS
Top 8 count:
Regional 83, including 7 wins
IC/Worlds 5
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Ho-Oh | 40.00% | |
| 1 | Ogerpon | 40.00% | |
| 1 | Lunala | 40.00% | |
| 4 | Rhydon | 20.00% | |
| 4 | Rayquaza | 20.00% | |
| 4 | Walking Wake | 20.00% | |
| 4 | Chien-Pao | 20.00% | |
| 4 | Koraidon | 20.00% | |
| 4 | Miraidon | 20.00% | |
| 4 | Iron Valiant | 20.00% | |
| 4 | Torkoal | 20.00% | |
| 4 | Raging Bolt | 20.00% | |
| 4 | Shadow Rider Calyrex | 20.00% | |
| 4 | Incineroar | 20.00% | |
| 4 | Talonflame | 20.00% | |
| 4 | Iron Bundle | 20.00% | |
| 4 | Amoonguss | 20.00% | |
| 4 | Zamazenta | 20.00% | |
| 4 | Landorus | 20.00% | |
| 4 | Iron Hands | 20.00% | |
| 4 | Ice Rider Calyrex | 20.00% | |
| 4 | Female Indeedee | 20.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 158th | International New Orleans | David Lees | ||
| 12 Jun 25 | 213th | International New Orleans | Diego Ferreira | ||
| 12 Jun 25 | 387th | International New Orleans | Vardaan Bhat | ||
| 31 May 25 | 91st | Special Bologna | Alessio Cremonini | ||
| 03 May 25 | 129th | Regional Milwaukee | Peyton Walters | ||
| 26 Apr 25 | 34th | Special Seville | Víctor San José | ||
| 12 Apr 25 | 118th | Regional Atlanta | Edison Luttrell | ||
| 08 Mar 25 | 26th | Regional Vancouver | William Holtsbaum | ||
| 21 Feb 25 | 386th | European International Championship 2025 | Jinkyum Kim | ||
| 21 Feb 25 | 477th | European International Championship 2025 | Luigi De Filpo | ||
| 25 Jan 25 | 25th | Regional San Antonio | Jimmy Friedle | ||
| 25 Jan 25 | 81st | Regional San Antonio | Christian Rivera | ||
| 18 Jan 25 | 115th | Regional Birmingham | Oliver Gausden | ||
| 14 Dec 24 | 5th | Regional Toronto | Benny Vasquez | ||
| 14 Dec 24 | 8th | Regional Toronto | Luka Trejgut |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Joseph Ugarte | 254 | |
| 2 | Riley Factura | 149 | |
| 3 | Luka Trejgut | 129 | |
| 4 | Nick Navarre | 83 | |
| 5 | Alex Soto | 65 | |
| 5 | Ashton Cox | 65 | |
| 7 | James Evans | 63 | |
| 8 | Leonardo Bonanomi | 62 |
