Kingambit
Totals: 531,000$ | 8758 Points
Regional Top 8: 100, including 9 wins
International Top 8: 19, including 2 wins
Usage Statistics (M-B)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Basculegion | 59.46% |
| 2 | ![]() |
Whimsicott | 40.54% |
| 3 | ![]() |
Eternal Flower Floette | 35.14% |
| 3 | ![]() |
Garchomp | 35.14% |
| 3 | ![]() |
Sneasler | 35.14% |
| 3 | ![]() |
Sylveon | 35.14% |
| 7 | ![]() |
Charizard | 32.43% |
| 8 | ![]() |
Staraptor | 29.73% |
| 9 | ![]() |
Raichu | 27.03% |
| 10 | ![]() |
Farigiraf | 24.32% |
| 11 | ![]() |
Hisuian Arcanine | 21.62% |
| 12 | ![]() |
Incineroar | 16.22% |
| 13 | ![]() |
Aerodactyl | 10.81% |
| 13 | ![]() |
Sinistcha | 10.81% |
| 13 | ![]() |
Delphox | 10.81% |
| 16 | ![]() |
Dragonite | 8.11% |
| 17 | ![]() |
Froslass | 5.41% |
| 17 | ![]() |
Lycanroc Dusk | 5.41% |
| 17 | ![]() |
Scovillain | 5.41% |
| 17 | ![]() |
Blastoise | 5.41% |
| 17 | ![]() |
Venusaur | 5.41% |
| 17 | ![]() |
Kleavor | 5.41% |
| 17 | ![]() |
Glimmora | 5.41% |
| 24 | ![]() |
Tsareena | 2.70% |
| 24 | ![]() |
Primarina | 2.70% |
| 24 | ![]() |
Torkoal | 2.70% |
| 24 | ![]() |
Blaziken | 2.70% |
| 24 | ![]() |
Metagross | 2.70% |
| 24 | ![]() |
Camerupt | 2.70% |
| 24 | ![]() |
Kangaskhan | 2.70% |
| 24 | ![]() |
Maushold | 2.70% |
| 24 | ![]() |
Tyranitar | 2.70% |
| 24 | ![]() |
Alolan Ninetales | 2.70% |
| 24 | ![]() |
Gengar | 2.70% |
| Items | |||
|---|---|---|---|
| 1 | Chople Berry | 32.43% | |
| 2 | Life Orb | 24.32% | |
| 3 | Occa Berry | 16.22% | |
| 3 | Black Glasses | 16.22% | |
| 5 | Focus Sash | 8.11% | |
| 6 | Expert Belt | 2.70% | |
| Moves | |||
|---|---|---|---|
| 1 | Sucker Punch | 100% | |
| 1 | Kowtow Cleave | 100% | |
| 3 | Iron Head | 64.86% | |
| 4 | Low Kick | 54.05% | |
| 5 | Protect | 51.35% | |
| 6 | Swords Dance | 29.73% | |
| Abilities | |||
|---|---|---|---|
| 1 | Defiant | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 27th August 2026 - World Championships 2026 | |||
| 1st | Takuma Yamazaki | ||
| 2nd | Hiroshi Onishi | ||
| 3rd | Zachary Weed | ||
| 4th | João Felipe Leite | ||
| 6th | YUYA WAKASUGI | ||
| 7th | Stefano Greppi | ||
| 8th | Giovanni Piscitelli | ||
| 9th | Shohei Kimura | ||
| 10th | Carson St Denis | ||
| 11th | Cary D'Ortona | ||
| 12th | Emilio Forbes | ||
| 13th | Navjit Joshi | ||
| 14th | Justin Tang | ||
| 15th | Filip Woźniak | ||
| 16th | Chloe Bourke | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | ![]() |
282 | |
| 2 | Riley Factura | ![]() |
144 |
| 3 | Luka Trejgut | ![]() |
137 |
| 4 | Nick Navarre | ![]() |
114 |
| 5 | Zachary Weed | ![]() |
91 |
| 6 | Leonardo Bonanomi | ![]() |
79 |
| 6 | Federico Camporesi | ![]() |
79 |
| 8 | Eric Rios | ![]() |
72 |
| 8 | Emilio Forbes | ![]() |
72 |
| 10 | Cary D'Ortona | ![]() |
65 |





































