Araquanid
Totals: 36,250 | 997 PTS
Top 8 count:
Regional 23, including 7 wins
IC/Worlds 3
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Ice Rider Calyrex | 66.67% | |
| 1 | Miraidon | 66.67% | |
| 3 | Hearthflame Mask Ogerpon | 33.33% | |
| 3 | Single Strike Urshifu | 33.33% | |
| 3 | Cornerstone Mask Ogerpon | 33.33% | |
| 3 | Rapid Strike Urshifu | 33.33% | |
| 3 | Raging Bolt | 33.33% | |
| 3 | Roaring Moon | 33.33% | |
| 3 | Grimmsnarl | 33.33% | |
| 3 | Iron Hands | 33.33% | |
| 3 | Farigiraf | 33.33% | |
| 3 | Kyogre | 33.33% | |
| 3 | Shadow Rider Calyrex | 33.33% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 140th | International New Orleans | John Gonzales | ||
| 24 May 25 | 112th | Regional Portland | Owen Ferruolo | ||
| 03 May 25 | 187th | Regional Milwaukee | Matthew Camp | ||
| 26 Apr 25 | 67th | Special Seville | Julian Allwright | ||
| 19 Apr 25 | 49th | Regional Monterrey | Jorge Escarcega | ||
| 12 Apr 25 | 88th | Regional Atlanta | Michael Aprile | ||
| 12 Apr 25 | 118th | Regional Atlanta | Edison Luttrell | ||
| 12 Apr 25 | 183rd | Regional Atlanta | Nick Duncan | ||
| 12 Apr 25 | 208th | Regional Atlanta | William Wells | ||
| 22 Mar 25 | 28th | Regional Stockholm | Sander Tiggelman | ||
| 08 Mar 25 | 96th | Regional Vancouver | Guillaume Moreau | ||
| 08 Mar 25 | 109th | Regional Vancouver | Kalin Molinas | ||
| 08 Mar 25 | 31st | Regional Fortaleza | David Assato | ||
| 21 Feb 25 | 118th | European International Championship 2025 | Martin Daescu | ||
| 21 Feb 25 | 314th | European International Championship 2025 | Azouz Zahmoul |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Shin Junghoon | 57 | |
| 2 | Gavin Michaels | 42 | |
| 3 | Alex Gómez Berna | 39 | |
| 3 | Andrew Nowak | 39 | |
| 5 | Dorian Andre Quinones Vallejos | 30 | |
| 6 | Enosh Shachar | 27 | |
| 7 | Michele Gavelli | 26 | |
| 7 | Alberto Lara | 26 |
