Aerodactyl
Totals: 2,250 | 256 PTS
Top 8 count:
Regional 6
IC/Worlds 1
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Arcanine | 64.29% | |
| 1 | Tapu Lele | 64.29% | |
| 3 | Tapu Koko | 50.00% | |
| 3 | Pheromosa | 50.00% | |
| 5 | Kartana | 42.86% | |
| 5 | Xurkitree | 42.86% | |
| 7 | Garchomp | 35.71% | |
| 8 | Milotic | 14.29% | |
| 8 | Alolan Marowak | 14.29% | |
| 8 | Gyarados | 14.29% | |
| 8 | Snorlax | 14.29% | |
| 12 | Gigalith | 7.14% | |
| 12 | Tapu Fini | 7.14% | |
| 12 | Silvally | 7.14% | |
| 12 | Tapu Bulu | 7.14% | |
| 12 | Electivire | 7.14% | |
| 12 | Lilligant | 7.14% | |
| 12 | Celesteela | 7.14% | |
| 12 | Golduck | 7.14% | |
| 12 | Porygon-Z | 7.14% | |
| 12 | Pikachu | 7.14% | |
| 12 | Alolan Raichu | 7.14% | |
| 12 | Torkoal | 7.14% | |
| 12 | Metagross | 7.14% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Natures |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 16 Dec 17 | 3rd | Regional Brisbane | Brian Amedee | ||
| 16 Dec 17 | 4th | Regional Brisbane | Graham Amedee | ||
| 16 Dec 17 | 4th | Special Torino | Giovanni Panarello | ||
| 30 Sep 17 | 8th | Regional Hartford, CT | Kevin Swastek | ||
| 10 Jun 17 | 5th | Regional Sydney | Brian Amedee | ||
| 10 Jun 17 | 7th | Regional Sydney | Graham Amedee | ||
| 10 Mar 17 | 13th | International Melbourne | Ashton Cox | ||
| 10 Mar 17 | 14th | International Melbourne | Daniel Parks | ||
| 04 Mar 17 | 5th | Regional Collinsville, IL | Jon Hu | ||
| 04 Mar 17 | 13th | Regional Collinsville, IL | Ashton Cox | ||
| 18 Dec 16 | 5th | Special Kuala Lumpur | Ismat Myron Beg | ||
| 09 Dec 16 | 11th | International London | Kinugawa Yuma | ||
| 09 Dec 16 | 21st | International London | Lorenzo Catallozzi | ||
| 09 Dec 16 | 24th | International London | David Battell | ||
| 17 Aug 14 | 5th | World Championships 2014 | Ryosuke Kosuge |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Ryosuke Kosuge | 30 | |
| 2 | Yuichi Sasaki | 24 | |
| 3 | Baris Akcos | 20 | |
| 3 | Ashton Cox | 20 | |
| 5 | Brian Amedee | 16 | |
| 5 | Graham Amedee | 16 | |
| 7 | Nemanja Sandic | 15 | |
| 7 | Kinugawa Yuma | 15 |
