Nick Navarre
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2016–2017 | |||||||
| 06 Nov 16 | Regional Philadelphia, PA | 4th | 750$ | 15 | |||
| 31 Dec 16 | Regional Dallas, TX | 4th | 750$ | 15 | |||
| 04 Mar 17 | Regional Collinsville, IL | 3rd | 750$ | 15 | |||
| 10 Mar 17 | OCIC 2017, Melbourne | 6th | 500$ | 18 | |||
| 06 May 17 | Regional Roanoke, VA | 1st | 1K$ | 18 | |||
| 30 Jun 17 | NAIC 2017, Indianapolis | 8th | 500$ | 18 | |||
| 4,250$ | 99 | ||||||
| Season 2017–2018 | |||||||
| 17 Dec 17 | Regional Memphis, TN | 4th | 500$ | 12 | |||
| 17 Feb 18 | Regional Collinsville, IL | 6th | 250$ | 9 | |||
| 750$ | 21 | ||||||
| Season 2018–2019 | |||||||
| 06 Oct 18 | Regional Memphis, TN | 8th | 7 | ||||
| 19 Jan 19 | Regional Dallas, TX | 1st | 2K$ | 18 | |||
| 23 Feb 19 | Regional Collinsville, IL | 7th | 250$ | 7 | |||
| 26 Apr 19 | EUIC 2019, Berlin | 25th | 500$ | 12 | |||
| 21 Jun 19 | NAIC 2019, Columbus | 34th | 6 | ||||
| 17 Aug 19 | World Championships 2019 | 60th | 15 | ||||
| 2,750$ | 65 | ||||||
| Season 2019–2020 | |||||||
| 18 Jan 20 | Regional Dallas, TX | 70th | 4 | ||||
| 0$ | 4 | ||||||
| Season 2020–2021 | |||||||
| 05 Dec 20 | Players Cup 2 Global Finals | 5th | 16 | ||||
| 0$ | 16 | ||||||
| Season 2021–2022 | |||||||
| 07 May 22 | Regional Indianapolis, IN | 48th | 4 | ||||
| 0$ | 4 | ||||||
| Season 2022–2023 | |||||||
| 04 Feb 23 | Regional Orlando, FL | 20th | 8 | ||||
| 17 Feb 23 | OCIC 2023, Melbourne | 25th | 500$ | 9 | |||
| 25 Feb 23 | Regional Knoxville, TN | 4th | 1K$ | 18 | |||
| 01 Apr 23 | Regional Fort Wayne, IN | 6th | 500$ | 15 | |||
| 14 Apr 23 | EUIC 2023, London | 16th | 750$ | 15 | |||
| 06 May 23 | Regional Portland, OR | 4th | 1K$ | 18 | |||
| 20 May 23 | Regional Hartford, CT | 24th | 8 | ||||
| 03 Jun 23 | Regional Milwaukee, WI | 17th | 8 | ||||
| 30 Jun 23 | NAIC 2023, Columbus | 44th | 9 | ||||
| 11 Aug 23 | World Championships 2023 | 18th | 20 | ||||
| 3,750$ | 128 | ||||||
| Season 2023–2024 | |||||||
| 20 Jan 24 | Regional Charlotte | 20th | 10 | ||||
| 04 May 24 | Regional Indianapolis | 5th | 1K$ | 15 | |||
| 25 May 24 | Regional Los Angeles | 45th | 6 | ||||
| 07 Jun 24 | NAIC 2024, New Orleans | 76th | 9 | ||||
| 1,000$ | 40 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore | 19th | 8 | ||||
| 14 Dec 24 | Regional Toronto | 42nd | 6 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 21st | 2K$ | 15 | |||
| 15 Aug 25 | World Championships 2025 | 15th | 5K$ | 24 | |||
| 7,000$ | 53 | ||||||
| Season 2025–2026 | |||||||
| 17 Jan 26 | Regional Toronto | 58th | 6 | ||||
| 0$ | 6 | ||||||



























































































