Mega Metagross
Totals: 66,250 | 1529 PTS
Top 8 count:
Regional 50, including 4 wins
IC/Worlds 15, including 2 wins
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Incineroar | 75.00% | |
| 2 | Tapu Koko | 57.50% | |
| 3 | Primal Kyogre | 42.50% | |
| 4 | Mega Rayquaza | 40.00% | |
| 5 | Yveltal | 35.00% | |
| 5 | Xerneas | 35.00% | |
| 7 | Primal Groudon | 32.50% | |
| 8 | Amoonguss | 25.00% | |
| 9 | Tapu Fini | 17.50% | |
| 10 | Venusaur | 15.00% | |
| 11 | Mimikyu | 12.50% | |
| 11 | Crobat | 12.50% | |
| 11 | Tornadus | 12.50% | |
| 14 | Togedemaru | 10.00% | |
| 15 | Mandibuzz | 7.50% | |
| 15 | Lunala | 7.50% | |
| 17 | Whimsicott | 5.00% | |
| 17 | Tapu Lele | 5.00% | |
| 17 | Jumpluff | 5.00% | |
| 17 | Celesteela | 5.00% | |
| 17 | Smeargle | 5.00% | |
| 22 | Salazzle | 2.50% | |
| 22 | Nihilego | 2.50% | |
| 22 | Mega Gengar | 2.50% | |
| 22 | Hitmontop | 2.50% | |
| 22 | Accelgor | 2.50% | |
| 22 | Salamence | 2.50% | |
| 22 | Mega Salamence | 2.50% | |
| 22 | Oranguru | 2.50% | |
| 22 | Seismitoad | 2.50% | |
| 22 | Dusk Mane Necrozma | 2.50% | |
| 22 | Gastrodon | 2.50% | |
| 22 | Dawn Wings Necrozma | 2.50% | |
| 22 | Ho-Oh | 2.50% | |
| 22 | Mega Kangaskhan | 2.50% | |
| 22 | Staraptor | 2.50% | |
| Items | |||
|---|---|---|---|
| 1 | Metagrossite | 100.00% | |
| Attacks | ||
|---|---|---|
| 1 | Protect | 100.00% |
| 2 | Stomping Tantrum | 80.00% |
| 2 | Bullet Punch | 80.00% |
| 2 | Iron Head | 80.00% |
| 5 | Hammer Arm | 20.00% |
| 5 | Substitute | 20.00% |
| 5 | Meteor Mash | 20.00% |
| Natures | ||
|---|---|---|
| 1 | Jolly | 80.00% |
| 2 | Adamant | 20.00% |
| Abilities | ||
|---|---|---|
| 1 | Clear Body | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 21 Dec 19 | 8th | Regional Kuala Lumpur | Yuwen Chen | ||
| 07 Dec 19 | 5th | Regional San Diego, CA | Kimo Nishimura | ||
| 07 Dec 19 | 10th | Regional San Diego, CA | René Alvarenga | ||
| 07 Dec 19 | 11th | Regional San Diego, CA | Hengyue Zhang | ||
| 07 Dec 19 | 14th | Regional San Diego, CA | Chongjun Peng | ||
| 07 Dec 19 | 16th | Regional San Diego, CA | Hector Vargas | ||
| 07 Dec 19 | 5th | Regional Brisbane | Daniel Walker | ||
| 07 Dec 19 | 8th | Regional Brisbane | Diego Ferriera | ||
| 30 Nov 19 | 2nd | Regional Daytona Beach, FL | Joseph Ugarte | ||
| 15 Nov 19 | 2nd | International Sao Paulo | Javier Valdes | ||
| 09 Nov 19 | 1st | Regional Portland, OR | Joseph Ugarte | ||
| 09 Nov 19 | 5th | Regional Portland, OR | Raghav Malaviya | ||
| 09 Nov 19 | 7th | Regional Portland, OR | Kimo Nishimura | ||
| 09 Nov 19 | 8th | Regional Portland, OR | Karim Dabliz | ||
| 02 Nov 19 | 6th | Regional Richmond, VA | Joseph Ugarte |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Alessio Yuri Boschetto | 97 | |
| 2 | Javier Valdes | 71 | |
| 3 | Arash Ommati | 50 | |
| 4 | Joseph Ugarte | 40 | |
| 5 | Jeremy Rodrigues | 37 | |
| 6 | René Alvarenga | 36 | |
| 7 | Nils Dunlop | 34 | |
| 7 | Kazuki Kobayashi | 34 |
