Clefairy
Totals: 71,750 | 1529 PTS
Top 8 count:
Regional 28, including 4 wins
IC/Worlds 2

Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 |  | Shadow Rider Calyrex | 97.62% | 
| 2 |  | Incineroar | 69.05% | 
| 3 |  | Rillaboom | 66.67% | 
| 4 |  | Zamazenta | 57.14% | 
| 5 |  | Raging Bolt | 28.57% | 
| 5 |  | Rapid Strike Urshifu | 28.57% | 
| 7 |  | Grimmsnarl | 21.43% | 
| 8 |  | Chi-Yu | 16.67% | 
| 8 |  | Tornadus | 16.67% | 
| 10 |  | Kyogre | 14.29% | 
| 11 |  | Whimsicott | 11.90% | 
| 12 |  | Koraidon | 9.52% | 
| 12 |  | Ho-Oh | 9.52% | 
| 14 |  | Miraidon | 7.14% | 
| 15 |  | Wo-Chien | 4.76% | 
| 15 |  | Brute Bonnet | 4.76% | 
| 15 |  | Smeargle | 4.76% | 
| 18 |  | Scovillain | 2.38% | 
| 18 |  | Regieleki | 2.38% | 
| 18 |  | Lunala | 2.38% | 
| 18 |  | Pelipper | 2.38% | 
| 18 |  | Galarian Weezing | 2.38% | 
| 18 |  | Wellspring Mask Ogerpon | 2.38% | 
| 18 |  | Female Indeedee | 2.38% | 
| 18 |  | Chien-Pao | 2.38% | 
| 18 |  | Mienshao | 2.38% | 
| 18 |  | Chesnaught | 2.38% | 
| 18 |  | Iron Bundle | 2.38% | 
| 18 |  | Zacian | 2.38% | 
| 18 |  | Flutter Mane | 2.38% | 
| Items | 
|---|
| No data available. | 
| Attacks | 
|---|
| No data available. | 
| Tera Types | 
|---|
| No data available. | 
| Abilities | 
|---|
| No data available. | 
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 87th | International New Orleans | Craig Campbell | ||
| 12 Jun 25 | 117th | International New Orleans | Kazuki Sumiya | ||
| 12 Jun 25 | 157th | International New Orleans | Alexander Ortega | ||
| 12 Jun 25 | 166th | International New Orleans | Grant Bielecki | ||
| 12 Jun 25 | 182nd | International New Orleans | David Mancuso | ||
| 12 Jun 25 | 229th | International New Orleans | Michael Zhang | ||
| 12 Jun 25 | 271st | International New Orleans | Louis Milich | ||
| 12 Jun 25 | 275th | International New Orleans | Oliver Eskolin | ||
| 12 Jun 25 | 405th | International New Orleans | Logan Castro | ||
| 12 Jun 25 | 445th | International New Orleans | Blake Falls | ||
| 12 Jun 25 | 508th | International New Orleans | Billy Helm | ||
| 31 May 25 | 4th | Special Bologna | Lorenzo Silvestrini | ||
| 31 May 25 | 23rd | Special Bologna | Ferdinando Vincenti | ||
| 31 May 25 | 70th | Special Bologna | Paul Koll | ||
| 31 May 25 | 95th | Special Bologna | Riccardo Abiuso | 
Most successful players
| # | Name | Country | PTS | 
|---|---|---|---|
| 1 | Ruben Gianzini |  | 66 | 
| 2 | Stefan Mott |  | 40 | 
| 2 | Nick Navarre |  | 40 | 
| 4 | Sejun Park |  | 38 | 
| 5 | Lorenzo Silvestrini |  | 35 | 
| 6 | Jeremy Rodrigues |  | 34 | 
| 7 | Brendan Zheng |  | 33 | 
| 8 | Louis Markl |  | 32 | 

