Gengar
Totals: 18,750$ | 992 Points
Regional Top 8: 17, including 2 wins
International Top 8: 3
Usage Statistics (M-C)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Incineroar | 77.78% |
| 1 | ![]() |
Rillaboom | 77.78% |
| 3 | ![]() |
Politoed | 48.15% |
| 4 | ![]() |
Archaludon | 40.74% |
| 5 | ![]() |
Sneasler | 22.22% |
| 6 | ![]() |
Armarouge | 18.52% |
| 6 | ![]() |
Milotic | 18.52% |
| 6 | ![]() |
Female Indeedee | 18.52% |
| 6 | ![]() |
Kingambit | 18.52% |
| 6 | ![]() |
Kommo-o | 18.52% |
| 11 | ![]() |
Vivillon | 14.81% |
| 11 | ![]() |
Dragapult | 14.81% |
| 11 | ![]() |
Staraptor | 14.81% |
| 11 | ![]() |
Golisopod | 14.81% |
| 15 | ![]() |
Hippowdon | 7.41% |
| 15 | ![]() |
Swampert | 7.41% |
| 15 | ![]() |
Pelipper | 7.41% |
| 15 | ![]() |
Froslass | 7.41% |
| 15 | ![]() |
Basculegion | 7.41% |
| 20 | ![]() |
Eternal Flower Floette | 3.70% |
| 20 | ![]() |
Garchomp | 3.70% |
| 20 | ![]() |
Starmie | 3.70% |
| 20 | ![]() |
Lucario | 3.70% |
| 20 | ![]() |
Blastoise | 3.70% |
| 20 | ![]() |
Weavile | 3.70% |
| 20 | ![]() |
Dragonite | 3.70% |
| 20 | ![]() |
Indeedee | 3.70% |
| 20 | ![]() |
Sylveon | 3.70% |
| 20 | ![]() |
Altaria | 3.70% |
| 20 | ![]() |
Mamoswine | 3.70% |
| 20 | ![]() |
Alolan Ninetales | 3.70% |
| Items | |||
|---|---|---|---|
| 1 | Gengarite | 100% | |
| Moves | |||
|---|---|---|---|
| 1 | Shadow Ball | 100% | |
| 1 | Sludge Bomb | 100% | |
| 1 | Protect | 100% | |
| 4 | Perish Song | 66.67% | |
| 5 | Substitute | 14.81% | |
| 6 | Focus Blast | 11.11% | |
| 7 | Icy Wind | 3.70% | |
| 7 | Disable | 3.70% | |
| Abilities | |||
|---|---|---|---|
| 1 | Cursed Body | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 26th September 2026 - Regional Brisbane | |||
| 5th | Matthew Henry | ||
| 13th | Yuya Tada | ||
| 14th | William Pye | ||
| 22nd | Drew Bliss | ||
| 43rd | Emery Joseph | ||
| 26th September 2026 - Regional Frankfurt | |||
| 5th | Anthony Liuzzo | ||
| 17th | Francesco Rasini | ||
| 20th | Paschalis Dermentzis | ||
| 28th | Hippolyte Bernard | ||
| 39th | Faaiz Ashfaq | ||
| 61st | Thomas Schultz | ||
| 111th | Javier Freire | ||
| 126th | Romain REMY | ||
| 133rd | Jordan Anversa | ||
| 140th | Philemon Knafo | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Markus Hamann | ![]() |
72 |
| 2 | Brady Smith | ![]() |
39 |
| 3 | Jean Paul Lopez Buiza | ![]() |
38 |
| 4 | Ashton Cox | ![]() |
35 |
| 5 | Alberto Lara | ![]() |
34 |
| 6 | Caelan Brown | ![]() |
29 |
| 7 | Nihal Noor | ![]() |
22 |
| 8 | Marco Hemantha Kaludura Silva | ![]() |
21 |
| 8 | Jamie Boyt | ![]() |
21 |
| 10 | Anthony Liuzzo | ![]() |
20 |






































