Blastoise
Totals: 10,250$ | 320 Points
Regional Top 8: 3, including 1 win
International Top 8: 0
Usage Statistics (M-A)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Sinistcha | 52.94% |
| 2 | ![]() |
Farigiraf | 47.06% |
| 2 | ![]() |
Sneasler | 47.06% |
| 4 | ![]() |
Vivillon | 41.18% |
| 4 | ![]() |
Incineroar | 41.18% |
| 6 | ![]() |
Torkoal | 35.29% |
| 6 | ![]() |
Basculegion | 35.29% |
| 8 | ![]() |
Kangaskhan | 29.41% |
| 9 | ![]() |
Eternal Flower Floette | 23.53% |
| 9 | ![]() |
Maushold | 23.53% |
| 11 | ![]() |
Kingambit | 17.65% |
| 12 | ![]() |
Tyranitar | 5.88% |
| 12 | ![]() |
Excadrill | 5.88% |
| 12 | ![]() |
Heat Rotom | 5.88% |
| 12 | ![]() |
Archaludon | 5.88% |
| 12 | ![]() |
Skarmory | 5.88% |
| 12 | ![]() |
Delphox | 5.88% |
| 12 | ![]() |
Crabominable | 5.88% |
| 12 | ![]() |
Oranguru | 5.88% |
| 12 | ![]() |
Gardevoir | 5.88% |
| 12 | ![]() |
Weavile | 5.88% |
| 12 | ![]() |
Sylveon | 5.88% |
| 12 | ![]() |
Orthworm | 5.88% |
| 12 | ![]() |
Sableye | 5.88% |
| 12 | ![]() |
Tsareena | 5.88% |
| 12 | ![]() |
Hisuian Typhlosion | 5.88% |
| 12 | ![]() |
Dragonite | 5.88% |
| 12 | ![]() |
Whimsicott | 5.88% |
| 12 | ![]() |
Camerupt | 5.88% |
| Items | |||
|---|---|---|---|
| 1 | Blastoisinite | 100% | |
| Moves | |||
|---|---|---|---|
| 1 | Water Spout | 100% | |
| 2 | Dark Pulse | 94.12% | |
| 3 | Shell Smash | 82.35% | |
| 4 | Protect | 52.94% | |
| 5 | Fake Out | 47.06% | |
| 6 | Aura Sphere | 17.65% | |
| 7 | Ice Beam | 5.88% | |
| Abilities | |||
|---|---|---|---|
| 1 | Rain Dish | 94.12% | |
| 2 | Torrent | 5.88% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 11th June 2026 - NAIC 2026, New Orleans | |||
| 10th | Chris Large | ||
| 31st | Justin Burns | ||
| 32nd | Nick Navarre | ||
| 62nd | Javier Valdes | ||
| 99th | Taylor Kamel-Frank | ||
| 104th | Cesar Reyes | ||
| 115th | Rajan Bal | ||
| 138th | Rocco Beckman | ||
| 6th June 2026 - Special Event Turin | |||
| 82nd | Giacomo Bovolenta | ||
| 106th | Marc Torralba Brosa | ||
| 113th | Ugo Fanin | ||
| 126th | Sebastiano Trinchitelli | ||
| 135th | Joa Lamminluoto | ||
| 30th May 2026 - Regional Indianapolis, IN | |||
| 19th | Jeremy Barnes | ||
| 76th | Patrick Cheng | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Fevzi Özkan | ![]() |
20 |
| 2 | Chris Large | ![]() |
18 |
| 3 | Francesco Deiana | ![]() |
16 |
| 4 | Nick Navarre | ![]() |
15 |
| 4 | Justin Burns | ![]() |
15 |
| 6 | Diego Gutierrez | ![]() |
13 |
| 7 | Leonard Craft | ![]() |
12 |
| 7 | Javier Valdes | ![]() |
12 |
| 9 | Orlando Luna | ![]() |
11 |
| 10 | Jeremy Barnes | ![]() |
10 |


































