Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
30 Jun 17 | International Indianapolis | 8th | 500 | 18 | ||
17 Dec 17 | Regional Memphis, TN | 4th | 500 | 12 | ||
17 Feb 18 | Regional Collinsville, IL | 6th | 250 | 9 | ||
06 Oct 18 | Regional Memphis, TN | 8th | 7 | |||
19 Jan 19 | Regional Dallas, TX | 1st | 2K | 18 | ||
23 Feb 19 | Regional Collinsville, IL | 7th | 250 | 7 | ||
26 Apr 19 | International Berlin | 25th | 500 | 12 | ||
21 Jun 19 | International Columbus | 34th | 6 | |||
17 Aug 19 | World Championships 2019 | 60th | ||||
18 Jan 20 | Regional Dallas, TX | 70th | ![]() ![]() ![]() ![]() ![]() ![]() |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 2 | 2 |
Regional | 2 | 0 | 4 | 3 | 9 |
Money Won | Points earned |
---|---|
7,750 | 170 |