Buzzwole
Totals: 16,000 | 416 PTS
Top 8 count:
Regional 12, including 2 wins
IC/Worlds 6

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Tapu Koko | 65.91% |
2 | ![]() | Nihilego | 45.45% |
3 | ![]() | Arcanine | 43.18% |
4 | ![]() | Golduck | 31.82% |
4 | ![]() | Alolan Muk | 31.82% |
4 | ![]() | Tapu Lele | 31.82% |
7 | ![]() | Pelipper | 29.55% |
8 | ![]() | Garchomp | 22.73% |
8 | ![]() | Porygon2 | 22.73% |
10 | ![]() | Metagross | 18.18% |
10 | ![]() | Drifblim | 18.18% |
12 | ![]() | Tapu Fini | 11.36% |
12 | ![]() | Snorlax | 11.36% |
14 | ![]() | Gastrodon | 9.09% |
14 | ![]() | Kartana | 9.09% |
14 | ![]() | Celesteela | 9.09% |
17 | ![]() | Gigalith | 6.82% |
17 | ![]() | Gyarados | 6.82% |
17 | ![]() | Salamence | 6.82% |
17 | ![]() | Alolan Marowak | 6.82% |
21 | ![]() | Whimsicott | 4.55% |
21 | ![]() | Mandibuzz | 4.55% |
21 | ![]() | Chansey | 4.55% |
21 | ![]() | Araquanid | 4.55% |
21 | ![]() | Alolan Ninetales | 4.55% |
21 | ![]() | Braviary | 4.55% |
27 | ![]() | Murkrow | 2.27% |
27 | ![]() | Xurkitree | 2.27% |
27 | ![]() | Magnezone | 2.27% |
27 | ![]() | Alolan Sandslash | 2.27% |
27 | ![]() | Trevenant | 2.27% |
27 | ![]() | Bruxish | 2.27% |
27 | ![]() | Salazzle | 2.27% |
27 | ![]() | Politoed | 2.27% |
27 | ![]() | Mudsdale | 2.27% |
27 | ![]() | Sableye | 2.27% |
27 | ![]() | Mimikyu | 2.27% |
27 | ![]() | Talonflame | 2.27% |
27 | ![]() | Dragonite | 2.27% |
27 | ![]() | Cloyster | 2.27% |
27 | ![]() | Klefki | 2.27% |
Items | |||
---|---|---|---|
1 | Assault Vest | 66.67% | |
2 | Fightium Z | 16.67% | |
2 | Fightinium Z | 16.67% |
Attacks | ||
---|---|---|
1 | Poison Jab | 100.00% |
1 | Superpower | 100.00% |
3 | Ice Punch | 83.33% |
4 | Protect | 33.33% |
4 | Leech Life | 33.33% |
4 | Bulldoze | 33.33% |
7 | Stone Edge | 16.67% |
Natures | ||
---|---|---|
1 | Adamant | 100.00% |
Abilities | ||
---|---|---|
1 | Beast Boost | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
16 Dec 17 | 2nd | Regional Brisbane | Liam Gilbert | ||
16 Dec 17 | 5th | Regional Brisbane | Chris Giagozoglou | ||
16 Dec 17 | 6th | Regional Brisbane | Phil Nguyen | ||
16 Dec 17 | 1st | Special Kuala Lumpur | Ng Yeong Jiang | ||
16 Dec 17 | 2nd | Special Kuala Lumpur | Khalid Alhuraiz | ||
16 Dec 17 | 8th | Special Kuala Lumpur | Brian Lee | ||
18 Nov 17 | 2nd | Special Singapore | Hafidz Syahril | ||
18 Nov 17 | 4th | Special Singapore | Justin Eng | ||
17 Nov 17 | 5th | International London | Lorenzo Semeraro | ||
08 Oct 17 | 10th | Korean Autumn League 2018 | Sion Gwak | ||
16 Sep 17 | 8th | Regional Bremen | Bartosz Ekiert | ||
03 Sep 17 | 5th | Regional Fort Wayne, IN | Case Bongirne | ||
19 Aug 17 | 4th | World Championships 2017 | Tomoyuki Yoshimura | ||
19 Aug 17 | 6th | World Championships 2017 | Sebastian Escalante | ||
29 Jul 17 | 1st | Regional Liverpool | Thomas Plater |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Tommy Cooleen | ![]() | 36 |
2 | Tomoyuki Yoshimura | ![]() | 34 |
3 | Rachel Annand | ![]() | 31 |
4 | Sebastian Escalante | ![]() | 30 |
5 | Lorenzo Semeraro | ![]() | 22 |
6 | Thomas Plater | ![]() | 18 |
6 | Nick Navarre | ![]() | 18 |
8 | Andrew Nowak | ![]() | 15 |