Basculegion
Totals: 12,000 | 263 PTS
Top 8 count:
Regional 3, including 1 win
IC/Worlds 0
Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Archaludon | 71.93% | |
2 | Pelipper | 68.42% | |
3 | Amoonguss | 54.39% | |
4 | Kingambit | 29.82% | |
5 | Maushold | 28.07% | |
6 | Rillaboom | 26.32% | |
7 | Incineroar | 24.56% | |
8 | Gholdengo | 17.54% | |
9 | Sneasler | 15.79% | |
10 | Salamence | 14.04% | |
11 | Electabuzz | 12.28% | |
12 | Whimsicott | 10.53% | |
12 | Kommo-o | 10.53% | |
14 | Alolan Ninetales | 8.77% | |
14 | Annihilape | 8.77% | |
14 | Bloodmoon Ursaluna | 8.77% | |
14 | Clefable | 8.77% | |
18 | Indeedee | 7.02% | |
19 | Female Indeedee | 5.26% | |
19 | Delphox | 5.26% | |
21 | Hydreigon | 3.51% | |
21 | Galarian Weezing | 3.51% | |
21 | Pawmot | 3.51% | |
21 | Talonflame | 3.51% | |
21 | Toedscruel | 3.51% | |
21 | Chandelure | 3.51% | |
21 | Politoed | 3.51% | |
21 | Volcarona | 3.51% | |
21 | Flamigo | 3.51% | |
21 | Hisuian Braviary | 3.51% | |
31 | Sinistcha | 1.75% | |
31 | Primarina | 1.75% | |
31 | Murkrow | 1.75% | |
31 | Glimmora | 1.75% | |
31 | Hisuian Decidueye | 1.75% | |
31 | Dragapult | 1.75% | |
31 | Gallade | 1.75% | |
31 | Paldean Tauros Aqua Breed | 1.75% | |
31 | Espeon | 1.75% | |
31 | Dragonite | 1.75% | |
31 | Paldean Tauros Blaze Breed | 1.75% | |
31 | Garchomp | 1.75% | |
31 | Farigiraf | 1.75% | |
31 | Clefairy | 1.75% | |
31 | Gothitelle | 1.75% | |
31 | Scrafty | 1.75% |
Items | |||
---|---|---|---|
1 | Choice Band | 43.18% | |
2 | Choice Scarf | 27.27% | |
3 | Mystic Water | 15.91% | |
4 | Life Orb | 13.64% |
Attacks | ||
---|---|---|
1 | Last Respects | 100.00% |
1 | Wave Crash | 100.00% |
3 | Aqua Jet | 90.91% |
4 | Flip Turn | 75.00% |
5 | Protect | 25.00% |
6 | Tera Blast | 9.09% |
Tera Types | ||
---|---|---|
1 | Water | 54.55% |
2 | Grass | 40.91% |
3 | Fairy | 2.27% |
3 | Fighting | 2.27% |
Abilities | ||
---|---|---|
1 | Swift Swim | 68.18% |
2 | Adaptability | 31.82% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
12 Oct 24 | 3rd | Regional Louisville | Riley Factura | ||
12 Oct 24 | 13th | Regional Louisville | Joshua Robinson | ||
12 Oct 24 | 26th | Regional Louisville | Jackson Manning | ||
12 Oct 24 | 40th | Regional Louisville | Austin Le | ||
12 Oct 24 | 42nd | Regional Louisville | Thomas Irwin | ||
12 Oct 24 | 47th | Regional Louisville | Logan Castro | ||
12 Oct 24 | 58th | Regional Louisville | Gwen Edgar | ||
12 Oct 24 | 59th | Regional Louisville | Nicholas Donnelly | ||
12 Oct 24 | 65th | Regional Louisville | William Brown | ||
12 Oct 24 | 77th | Regional Louisville | Blake Mullins | ||
12 Oct 24 | 94th | Regional Louisville | Scott Csordas | ||
12 Oct 24 | 100th | Regional Louisville | Hayden Dely | ||
12 Oct 24 | 109th | Regional Louisville | Jose Arteaga | ||
28 Sep 24 | 5th | Regional Joinville | João Gonçalves | ||
28 Sep 24 | 15th | Regional Joinville | Guilherme de Oliveira Queiroz |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Nicholas Morales | 24 | |
2 | Daniel Yu | 20 | |
3 | Riley Factura | 18 | |
4 | Joshua Robinson | 10 | |
4 | Lukas Kiefl | 10 | |
4 | Koen van Cann | 10 | |
7 | Jackson Manning | 8 | |
7 | Ben Grissmer | 8 |