Murkrow
Totals: 17,250$ | 686 Points
Regional Top 8: 9, including 2 wins
International Top 8: 0
Usage Statistics (SVH)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Sneasler | 53.85% |
| 2 | ![]() |
Gholdengo | 38.46% |
| 3 | ![]() |
Indeedee | 34.62% |
| 4 | ![]() |
Archaludon | 30.77% |
| 4 | ![]() |
Bloodmoon Ursaluna | 30.77% |
| 4 | ![]() |
Rillaboom | 30.77% |
| 7 | ![]() |
Pelipper | 26.92% |
| 7 | ![]() |
Annihilape | 26.92% |
| 9 | ![]() |
Basculegion | 23.08% |
| 10 | ![]() |
Delphox | 19.23% |
| 10 | ![]() |
Maushold | 19.23% |
| 12 | ![]() |
Garchomp | 15.38% |
| 12 | ![]() |
Dragonite | 15.38% |
| 14 | ![]() |
Dondozo | 11.54% |
| 14 | ![]() |
Kingambit | 11.54% |
| 14 | ![]() |
Dragapult | 11.54% |
| 14 | ![]() |
Female Indeedee | 11.54% |
| 18 | ![]() |
Amoonguss | 7.69% |
| 18 | ![]() |
Alolan Ninetales | 7.69% |
| 18 | ![]() |
Sinistcha | 7.69% |
| 18 | ![]() |
Hisuian Typhlosion | 7.69% |
| 18 | ![]() |
Tatsugiri | 7.69% |
| 23 | ![]() |
Tatsugiri Stretchy Form | 3.85% |
| 23 | ![]() |
Baxcalibur | 3.85% |
| 23 | ![]() |
Paldean Tauros Blaze Breed | 3.85% |
| 23 | ![]() |
Hisuian Arcanine | 3.85% |
| 23 | ![]() |
Armarouge | 3.85% |
| 23 | ![]() |
Hydreigon | 3.85% |
| 23 | ![]() |
Farigiraf | 3.85% |
| 23 | ![]() |
Pawmot | 3.85% |
| 23 | ![]() |
Primarina | 3.85% |
| 23 | ![]() |
Electabuzz | 3.85% |
| 23 | ![]() |
Volcarona | 3.85% |
| 23 | ![]() |
Kommo-o | 3.85% |
| 23 | ![]() |
Tyranitar | 3.85% |
| Items | |||
|---|---|---|---|
| 1 |
|
Eviolite | 96.15% |
| 2 |
|
Covert Cloak | 3.85% |
| Moves | |||
|---|---|---|---|
| 1 | Tailwind | 100% | |
| 2 | Haze | 96.15% | |
| 3 | Foul Play | 88.46% | |
| 4 | Sunny Day | 42.31% | |
| 5 | Rain Dance | 26.92% | |
| 6 | Brave Bird | 15.38% | |
| 6 | Taunt | 15.38% | |
| 8 | Quash | 7.69% | |
| 9 | Perish Song | 3.85% | |
| 9 | Protect | 3.85% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Ghost | 92.31% | |
| 2 | Flying | 3.85% | |
| 2 | Steel | 3.85% | |
| Abilities | |||
|---|---|---|---|
| 1 | Prankster | 100% | |
Latest results
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Aaron Clemons | ![]() |
27 |
| 2 | Luca Paz | ![]() |
24 |
| 3 | Donguk Jung | ![]() |
18 |
| 3 | Ofomezie Emelle | ![]() |
18 |
| 5 | Gary Qian | ![]() |
17 |
| 5 | Hengyue Zhang | ![]() |
17 |
| 7 | Abe Brath | ![]() |
15 |
| 7 | Claudio Giandomenico | ![]() |
15 |
| 9 | Benjamin Harlan | ![]() |
14 |
| 10 | Vinicius Moscão Junqueira | ![]() |
13 |








































