Mega Kangaskhan
Totals: 112,750$ | 4148 Points
Regional Top 8: 123, including 20 wins
International Top 8: 18, including 1 win
Usage Statistics (ULTRA)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Xerneas | 86.15% |
| 2 | ![]() |
Incineroar | 76.92% |
| 3 | ![]() |
Primal Groudon | 46.15% |
| 4 | ![]() |
Lunala | 41.54% |
| 5 | ![]() |
Tornadus | 40.00% |
| 6 | ![]() |
Amoonguss | 36.92% |
| 7 | ![]() |
Tapu Koko | 23.08% |
| 8 | ![]() |
Crobat | 21.54% |
| 9 | ![]() |
Tapu Lele | 13.85% |
| 9 | ![]() |
Smeargle | 13.85% |
| 9 | ![]() |
Ditto | 13.85% |
| 12 | ![]() |
Tapu Fini | 10.77% |
| 12 | ![]() |
Kommo-o | 10.77% |
| 14 | ![]() |
Primal Kyogre | 9.23% |
| 15 | ![]() |
Dawn Wings Necrozma | 7.69% |
| 15 | ![]() |
Mega Salamence | 7.69% |
| 17 | ![]() |
Mega Mawile | 4.62% |
| 17 | ![]() |
Whimsicott | 4.62% |
| 17 | ![]() |
Terrakion | 4.62% |
| 17 | ![]() |
Solgaleo | 4.62% |
| 21 | ![]() |
Dusk Mane Necrozma | 3.08% |
| 21 | ![]() |
Hitmontop | 3.08% |
| 23 | ![]() |
Mega Metagross | 1.54% |
| 23 | ![]() |
Bronzong | 1.54% |
| 23 | ![]() |
Umbreon | 1.54% |
| 23 | ![]() |
Stakataka | 1.54% |
| 23 | ![]() |
Pachirisu | 1.54% |
| 23 | ![]() |
Mega Gengar | 1.54% |
| 23 | ![]() |
Aegislash | 1.54% |
| 23 | ![]() |
Mega Rayquaza | 1.54% |
| 23 | ![]() |
Kartana | 1.54% |
| 23 | ![]() |
Oranguru | 1.54% |
| Items | |||
|---|---|---|---|
| 1 | Kangaskhanite | 100% | |
| Moves | |||
|---|---|---|---|
| 1 | Fake Out | 100% | |
| 2 | Double-Edge | 90.91% | |
| 3 | Bite | 81.82% | |
| 4 | Roar | 45.45% | |
| 4 | Low Kick | 45.45% | |
| 6 | Crunch | 18.18% | |
| 7 | Return | 9.09% | |
| 7 | Circle Throw | 9.09% | |
| Abilities | |||
|---|---|---|---|
| 1 | Scrappy | 100% | |
Latest results
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Matthias Suchodolski | ![]() |
110 |
| 2 | Baris Akcos | ![]() |
93 |
| 3 | Sam Pandelis | ![]() |
87 |
| 4 | Markus Hamann | ![]() |
79 |
| 5 | Stephen Mea | ![]() |
57 |
| 5 | Paul Chua | ![]() |
57 |
| 7 | Marco Hemantha Kaladura Silva | ![]() |
54 |
| 8 | Arash Ommati | ![]() |
51 |
| 9 | Blake Hopper | ![]() |
48 |
| 9 | Ashton Cox | ![]() |
48 |




































