Mega Kangaskhan
Totals: 112,750 | 3957 PTS
Top 8 count:
Regional 118, including 19 wins
IC/Worlds 18, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Xerneas | 86.15% |
2 | ![]() | Incineroar | 76.92% |
3 | ![]() | Primal Groudon | 46.15% |
4 | ![]() | Lunala | 41.54% |
5 | ![]() | Tornadus | 40.00% |
6 | ![]() | Amoonguss | 36.92% |
7 | ![]() | Tapu Koko | 23.08% |
8 | ![]() | Crobat | 21.54% |
9 | ![]() | Ditto | 13.85% |
9 | ![]() | Smeargle | 13.85% |
9 | ![]() | Tapu Lele | 13.85% |
12 | ![]() | Kommo-o | 10.77% |
12 | ![]() | Tapu Fini | 10.77% |
14 | ![]() | Primal Kyogre | 9.23% |
15 | ![]() | Mega Salamence | 7.69% |
15 | ![]() | Dawn Wings Necrozma | 7.69% |
17 | ![]() | Whimsicott | 4.62% |
17 | ![]() | Mega Mawile | 4.62% |
17 | ![]() | Solgaleo | 4.62% |
17 | ![]() | Terrakion | 4.62% |
21 | ![]() | Dusk Mane Necrozma | 3.08% |
21 | ![]() | Hitmontop | 3.08% |
23 | ![]() | Umbreon | 1.54% |
23 | ![]() | Mega Gengar | 1.54% |
23 | ![]() | Mega Rayquaza | 1.54% |
23 | ![]() | Bronzong | 1.54% |
23 | ![]() | Stakataka | 1.54% |
23 | ![]() | Aegislash | 1.54% |
23 | ![]() | Kartana | 1.54% |
23 | ![]() | Oranguru | 1.54% |
23 | ![]() | Mega Metagross | 1.54% |
23 | ![]() | Pachirisu | 1.54% |
Items | |||
---|---|---|---|
1 | Kangaskhanite | 100.00% |
Attacks | ||
---|---|---|
1 | Fake Out | 100.00% |
2 | Double-Edge | 90.91% |
3 | Bite | 81.82% |
4 | Roar | 45.45% |
4 | Low Kick | 45.45% |
6 | Crunch | 18.18% |
7 | Return | 9.09% |
7 | Circle Throw | 9.09% |
Natures | ||
---|---|---|
1 | Jolly | 100.00% |
Abilities | ||
---|---|---|
1 | Scrappy | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Dec 19 | 1st | Regional Kuala Lumpur | Ismat Myron Beg | ||
21 Dec 19 | 4th | Regional Kuala Lumpur | Yuya Tada | ||
21 Dec 19 | 6th | Regional Kuala Lumpur | Shawn Tang | ||
07 Dec 19 | 1st | Regional San Diego, CA | Emilio Forbes | ||
07 Dec 19 | 2nd | Regional San Diego, CA | Ashton Cox | ||
07 Dec 19 | 13th | Regional San Diego, CA | Jeremy Rodrigues | ||
30 Nov 19 | 3rd | Regional Daytona Beach, FL | Stephen Mea | ||
30 Nov 19 | 4th | Regional Daytona Beach, FL | William Marks | ||
30 Nov 19 | 5th | Regional Daytona Beach, FL | Ashton Cox | ||
30 Nov 19 | 6th | Regional Daytona Beach, FL | René Alvarenga | ||
15 Nov 19 | 5th | International Sao Paulo | Jeremy Rodrigues | ||
15 Nov 19 | 7th | International Sao Paulo | Cesar Reyes | ||
15 Nov 19 | 8th | International Sao Paulo | Yuya Tada | ||
09 Nov 19 | 3rd | Regional Portland, OR | Stephen Mea | ||
02 Nov 19 | 3rd | Regional Richmond, VA | James Evans |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Matthias Suchodolski | ![]() | 110 |
2 | Baris Akcos | ![]() | 93 |
3 | Sam Pandelis | ![]() | 87 |
4 | Markus Stadter | ![]() | 79 |
5 | Paul Chua | ![]() | 57 |
5 | Stephen Mea | ![]() | 57 |
7 | Marco Hemantha Kaladura Silva | ![]() | 54 |
8 | Arash Ommati | ![]() | 51 |