Abomasnow
Totals: 1,750 | 535 PTS
Top 8 count:
Regional 3
IC/Worlds 5
Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Iron Hands | 100.00% | |
1 | Articuno | 100.00% | |
3 | Heatran | 75.00% | |
3 | Ting-Lu | 75.00% | |
3 | Farigiraf | 75.00% | |
6 | Palafin | 25.00% | |
6 | Arcanine | 25.00% | |
6 | Chien-Pao | 25.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
16 Sep 23 | 114th | Special Barcelona | Andrés Garmón | ||
09 Sep 23 | 107th | Pittsburgh | Andrew Johnson | ||
11 Aug 23 | 70th | Worlds Yokohama | Patrick Donegan | ||
11 Aug 23 | 86th | Worlds Yokohama | Yusuke Tsuganezawa | ||
10 Jun 23 | 41st | Regional Fresno | William Fuh | ||
03 Jun 23 | 47th | Regional Milwaukee, WI | Daniel Kraft | ||
03 Jun 23 | 49th | Regional Milwaukee, WI | Vinh Dang | ||
03 Jun 23 | 99th | Regional Milwaukee, WI | Dallas Heil | ||
03 Jun 23 | 126th | Regional Milwaukee, WI | Tamkin Rahman | ||
03 Jun 23 | 42nd | Special Torino | Stefano Gatti | ||
03 Jun 23 | 100th | Special Torino | Lennard Messerschmidt | ||
20 May 23 | 20th | Regional Hartford, CT | Drew Kendziora | ||
20 May 23 | 38th | Regional Hartford, CT | Toler Webb | ||
20 May 23 | 88th | Regional Hartford, CT | Brian Fitton | ||
20 May 23 | 113th | Regional Hartford, CT | Kyle Wilkinson |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Benjamin Gold | 46 | |
2 | Sejun Park | 30 | |
2 | Huy Ha | 30 | |
2 | Ryan Schambers | 30 | |
2 | Alan Schambers | 30 | |
6 | Baris Akcos | 24 | |
7 | f roggy | 21 | |
7 | Robert Wein | 21 |