Abomasnow
Totals: 1,750 | 545 PTS
Top 8 count:
Regional 3
IC/Worlds 5
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Sneasler | 100.00% | |
| 2 | Armarouge | 66.67% | |
| 2 | Dragapult | 66.67% | |
| 2 | Female Indeedee | 66.67% | |
| 2 | Ursaluna | 66.67% | |
| 6 | Gyarados | 33.33% | |
| 6 | Kingambit | 33.33% | |
| 6 | Garchomp | 33.33% | |
| 6 | Ceruledge | 33.33% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 14 Dec 24 | 39th | Regional Toronto | Brian Fournier | ||
| 14 Dec 24 | 151st | Regional Toronto | Hassan Heneke | ||
| 23 Nov 24 | 39th | Regional Sacramento | Brandon Davis | ||
| 16 Sep 23 | 114th | Special Barcelona | Andrés Garmón | ||
| 09 Sep 23 | 107th | Pittsburgh | Andrew Johnson | ||
| 11 Aug 23 | 70th | Worlds Yokohama | Patrick Donegan | ||
| 11 Aug 23 | 86th | Worlds Yokohama | Yusuke Tsuganezawa | ||
| 10 Jun 23 | 41st | Regional Fresno | William Fuh | ||
| 03 Jun 23 | 47th | Regional Milwaukee, WI | Daniel Kraft | ||
| 03 Jun 23 | 49th | Regional Milwaukee, WI | Vinh Dang | ||
| 03 Jun 23 | 99th | Regional Milwaukee, WI | Dallas Heil | ||
| 03 Jun 23 | 126th | Regional Milwaukee, WI | Tamkin Rahman | ||
| 03 Jun 23 | 42nd | Special Torino | Stefano Gatti | ||
| 03 Jun 23 | 100th | Special Torino | Lennard Messerschmidt | ||
| 20 May 23 | 20th | Regional Hartford, CT | Drew Kendziora |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Benjamin Gold | 46 | |
| 2 | Ryan Schambers | 30 | |
| 2 | Alan Schambers | 30 | |
| 2 | Sejun Park | 30 | |
| 2 | Huy Ha | 30 | |
| 6 | Baris Akcos | 24 | |
| 7 | Robert Wein | 21 | |
| 7 | Mario Diaz de Cerio Beltran | 21 |
