Alex Gómez Berna
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2014–2015 | ||||||
| 16 May 15 | 2015 German Nationals | 10th | 8 | |||
| 0$ | 8 | |||||
| Season 2015–2016 | ||||||
| 15 May 16 | UK Nationals 2016 | 1st | 21 | |||
| 0$ | 21 | |||||
| Season 2016–2017 | ||||||
| 09 Dec 16 | EUIC 2016–17, London | 16th | 500$ | 15 | ||
| 04 Mar 17 | Regional Sheffield | 2nd | 750$ | 15 | ||
| 10 Mar 17 | OCIC 2017, Melbourne | 19th | 9 | |||
| 22 Apr 17 | Special Event Lyon | 3rd | 4 | |||
| 24 Jun 17 | Regional Birmingham | 7th | 250$ | 9 | ||
| 1,500$ | 52 | |||||
| Season 2017–2018 | ||||||
| 17 Nov 17 | EUIC 2017–18, London | 2nd | 2.5K$ | 30 | ||
| 27 Jan 18 | Dreamhack Regionals 2018 | 4th | 500$ | 12 | ||
| 27 Apr 18 | LAIC 2018, São Paulo | 5th | 750$ | 18 | ||
| 07 Jul 18 | NAIC 2018, Columbus | 22nd | 500$ | 9 | ||
| 4,250$ | 69 | |||||
| Season 2018–2019 | ||||||
| 13 Jul 18 | Dreamhack Valencia | 5th | 6 | |||
| 29 Sep 18 | Regional Offenbach | 6th | 500$ | 12 | ||
| 23 Mar 19 | Special Event Bolzano | 2nd | 5 | |||
| 26 Apr 19 | EUIC 2019, Berlin | 11th | 750$ | 15 | ||
| 17 Aug 19 | World Championships 2019 | 6th | 3K$ | 30 | ||
| 4,250$ | 68 | |||||
| Season 2019–2020 | ||||||
| 28 Sep 19 | Regional Cologne | 2nd | 2K$ | 18 | ||
| 02 Nov 19 | Special Event Paris | 8th | 3 | |||
| 11 Jan 20 | Regional Bochum | 36th | 6 | |||
| 07 Mar 20 | Regional Malmö | 3rd | 500$ | 12 | ||
| 2,500$ | 39 | |||||
| Season 2021–2022 | ||||||
| 22 Apr 22 | EUIC 2022, Frankfurt | 42nd | 6 | |||
| 07 May 22 | Special Event Bilbao | 10th | 4 | |||
| 28 May 22 | Regional Bremen | 9th | 6 | |||
| 20 Aug 22 | World Championships 2022 | 58th | 15 | |||
| 0$ | 31 | |||||
| Season 2022–2023 | ||||||
| 21 Jan 23 | Regional Liverpool | 25th | 8 | |||
| 25 Feb 23 | Regional Bochum | 16th | 250$ | 10 | ||
| 18 Mar 23 | Special Event Utrecht | 4th | 12 | |||
| 14 Apr 23 | EUIC 2023, London | 11th | 750$ | 15 | ||
| 30 Jun 23 | NAIC 2023, Columbus | 1st | 5K$ | 34 | ||
| 11 Aug 23 | World Championships 2023 | 20th | 20 | |||
| 6,000$ | 99 | |||||
| Season 2023–2024 | ||||||
| 16 Sep 23 | Special Event Barcelona | 6th | 8 | |||
| 21 Oct 23 | Regional Lille | 13th | 750$ | 10 | ||
| 17 Nov 23 | LAIC 2023–24, São Paulo | 13th | 3K$ | 12 | ||
| 10 Feb 24 | Regional Dortmund | 31st | 8 | |||
| 02 Mar 24 | Special Event Utrecht | 16th | 6 | |||
| 05 Apr 24 | EUIC 2024, London | 4th | 7K$ | 30 | ||
| 11 May 24 | Regional Stockholm | 16th | 750$ | 8 | ||
| 07 Jun 24 | NAIC 2024, New Orleans | 23rd | 2K$ | 15 | ||
| 17 Aug 24 | World Championships 2024 | 29th | 20 | |||
| 13,500$ | 117 | |||||
| Season 2024–2025 | ||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 7th | 5K$ | 22 | ||
| 30 Nov 24 | Regional Stuttgart | 13th | 750$ | 10 | ||
| 18 Jan 25 | Regional Birmingham | 3rd | 2K$ | 18 | ||
| 13 Jun 25 | NAIC 2025, New Orleans | 25th | 2K$ | 15 | ||
| 9,750$ | 65 | |||||
| Season 2025–2026 | ||||||
| 29 Nov 25 | Regional Stuttgart | 9th | 750$ | 10 | ||
| 17 Jan 26 | Regional Toronto | 18th | 8 | |||
| 24 Jan 26 | Regional Birmingham | 59th | 6 | |||
| 750$ | 24 | |||||
































































































