Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
07 Jul 18 | International Columbus | 22nd | 500 | 9 | ||
13 Jul 18 | Dreamhack Valencia | 5th | 4 | |||
29 Sep 18 | Regionals Frankfurt | 6th | 500 | 12 | ||
23 Mar 19 | Special Bolzano | 2nd | 5 | |||
26 Apr 19 | International Berlin | 11th | 750 | 15 | ||
17 Aug 19 | World Championships 2019 | 6th | 3K | 30 | ||
28 Sep 19 | Regional Cologne | 2nd | 2K | 18 | ||
02 Nov 19 | Special Paris | 8th | 3 | |||
11 Jan 20 | Regional Bochum | 36th | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | ||
07 Mar 20 | Regional Malmö | 3rd | ![]() ![]() ![]() ![]() ![]() ![]() | 500 | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 2 | 3 |
Regional | 0 | 2 | 2 | 2 | 6 |
Money Won | Points earned |
---|---|
12,500 | 254 |