Carson Confer
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2016–2017 | |||||||
| 04 Mar 17 | Regional Collinsville, IL | 16th | 250$ | 8 | |||
| 250$ | 8 | ||||||
| Season 2017–2018 | |||||||
| 19 Aug 17 | Anaheim Open | 9th | 6 | ||||
| 08 Oct 17 | Regional Daytona Beach, FL | 5th | 7 | ||||
| 17 Nov 17 | EUIC 2017–18, London | 3rd | 1.5K$ | 26 | |||
| 28 Jan 18 | Regional Dallas, TX | 3rd | 1K$ | 15 | |||
| 09 Feb 18 | OCIC 2018, Sydney | 23rd | 500$ | 9 | |||
| 27 Apr 18 | LAIC 2018, São Paulo | 1st | 2.5K$ | 30 | |||
| 03 Jun 18 | Regional Madison, WI | 6th | 250$ | 7 | |||
| 25 Aug 18 | World Championships 2018 | 13th | 1.5K$ | 24 | |||
| 7,250$ | 124 | ||||||
| Season 2019–2020 | |||||||
| 18 Jan 20 | Regional Dallas, TX | 94th | 4 | ||||
| 0$ | 4 | ||||||
| Season 2021–2022 | |||||||
| 07 May 22 | Regional Indianapolis, IN | 5th | 500$ | 12 | |||
| 500$ | 12 | ||||||
| Season 2022–2023 | |||||||
| 04 Feb 23 | Regional Orlando, FL | 7th | 500$ | 15 | |||
| 25 Feb 23 | Regional Knoxville, TN | 6th | 500$ | 15 | |||
| 14 Apr 23 | EUIC 2023, London | 27th | 500$ | 12 | |||
| 30 Jun 23 | NAIC 2023, Columbus | 10th | 750$ | 15 | |||
| 2,250$ | 57 | ||||||
| Season 2023–2024 | |||||||
| 07 Oct 23 | Regional Peoria | 14th | 750$ | 10 | |||
| 16 Dec 23 | Regional San Antonio | 13th | 750$ | 10 | |||
| 06 Jan 24 | Regional Portland | 9th | 750$ | 10 | |||
| 2,250$ | 30 | ||||||
| Season 2024–2025 | |||||||
| 12 Oct 24 | Regional Louisville | 9th | 750$ | 10 | |||
| 23 Nov 24 | Regional Sacramento | 1st | 6K$ | 24 | |||
| 14 Dec 24 | Regional Toronto | 86th | 4 | ||||
| 25 Jan 25 | Regional San Antonio | 8th | 1K$ | 15 | |||
| 19 Apr 25 | Regional Monterrey | 2nd | 4K$ | 15 | |||
| 03 May 25 | Regional Milwaukee | 4th | 2K$ | 18 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 11th | 3K$ | 18 | |||
| 16,750$ | 104 | ||||||
| Season 2025–2026 | |||||||
| 11 Oct 25 | Regional Milwaukee, WI | 70th | 4 | ||||
| 15 Nov 25 | Regional Las Vegas, NV | 37th | 6 | ||||
| 0$ | 10 | ||||||














































































