Hisuian Lilligant
Totals: 17,750$ | 501 Points
Regional Top 8: 5
International Top 8: 0
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Torkoal | 100% |
| 2 | ![]() |
Raging Bolt | 70.00% |
| 2 | ![]() |
Flutter Mane | 70.00% |
| 4 | ![]() |
Walking Wake | 55.00% |
| 5 | ![]() |
Farigiraf | 50.00% |
| 6 | ![]() |
Female Indeedee | 25.00% |
| 7 | ![]() |
Ursaluna | 15.00% |
| 7 | ![]() |
Single Strike Urshifu | 15.00% |
| 7 | ![]() |
Hatterene | 15.00% |
| 7 | ![]() |
Landorus | 15.00% |
| 7 | ![]() |
Incineroar | 15.00% |
| 12 | ![]() |
Kingambit | 10.00% |
| 12 | ![]() |
Cresselia | 10.00% |
| 14 | ![]() |
Armarouge | 5.00% |
| 14 | ![]() |
Galarian Articuno | 5.00% |
| 14 | ![]() |
Iron Hands | 5.00% |
| 14 | ![]() |
Gallade | 5.00% |
| 14 | ![]() |
Annihilape | 5.00% |
| 14 | ![]() |
Wellspring Mask Ogerpon | 5.00% |
| 14 | ![]() |
Glimmora | 5.00% |
| Items | |||
|---|---|---|---|
| 1 |
|
Focus Sash | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Solar Blade | 100% | |
| 1 | Close Combat | 100% | |
| 3 | Sleep Powder | 95.00% | |
| 4 | After You | 70.00% | |
| 5 | Upper Hand | 30.00% | |
| 6 | Protect | 5.00% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Stellar | 50.00% | |
| 2 | Ghost | 45.00% | |
| 3 | Grass | 5.00% | |
| Abilities | |||
|---|---|---|---|
| 1 | Chlorophyll | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th March 2026 - Special Event San Juan | |||
| 23rd | Matt Bruno | ||
| 28th February 2026 - Regional Seattle, WA | |||
| 68th | Montana Mott | ||
| 84th | Zachary Carlson | ||
| 13th February 2026 - EUIC 2026, London | |||
| 42nd | Matt Bruno | ||
| 152nd | Chenjie Liu | ||
| 24th January 2026 - Regional Birmingham | |||
| 32nd | Daniele Kaygorodova | ||
| 89th | Simone Marsilli | ||
| 95th | Christopher Parry | ||
| 96th | Calvin Atkinson | ||
| 17th January 2026 - Regional Toronto | |||
| 74th | KaSun Thompson | ||
| 92nd | Jesse Trevino | ||
| 29th November 2025 - Regional Stuttgart | |||
| 13th | Vincent Allard | ||
| 19th | Apollo Hageman | ||
| 65th | Lasse Fuhrmann | ||
| 81st | Iván Amate | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Zachary Carlson | ![]() |
23 |
| 2 | Brian Collins | ![]() |
19 |
| 3 | Trent Sayer | ![]() |
18 |
| 3 | Ryan Almeida | ![]() |
18 |
| 5 | Michael Navas | ![]() |
15 |
| 5 | Montana Mott | ![]() |
15 |
| 7 | Emilio Domínguez | ![]() |
14 |
| 7 | Alex Soto | ![]() |
14 |
| 7 | Vincent Allard | ![]() |
14 |
| 10 | Gabriel Rigo | ![]() |
12 |





























