Iron Treads
Totals: 32,000$ | 370 Points
Regional Top 8: 2
International Top 8: 2
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Dragapult | 100% |
| 1 | ![]() |
Thundurus Therian | 100% |
| 1 | ![]() |
Galarian Weezing | 100% |
| 1 | ![]() |
Incineroar | 100% |
| 1 | ![]() |
Wellspring Mask Ogerpon | 100% |
| Items | |||
|---|---|---|---|
| 1 |
|
Clear Amulet | 100% |
| Moves | |||
|---|---|---|---|
| 1 | High Horsepower | 100% | |
| 1 | Iron Head | 100% | |
| 1 | Protect | 100% | |
| 1 | Ice Spinner | 100% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Dragon | 100% | |
| Abilities | |||
|---|---|---|---|
| 1 | Quark Drive | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 13th February 2026 - EUIC 2026, London | |||
| 98th | Juan Borreguero | ||
| 15th August 2025 - World Championships 2025 | |||
| 11th | 嘉隆 井澤 | ||
| 13th June 2025 - NAIC 2025, New Orleans | |||
| 5th | Francesco Pio Pero | ||
| 9th | Behzad Muntazir | ||
| 13th | Thomas Irwin | ||
| 23rd | Nishant Joshi | ||
| 68th | Patrick Connors | ||
| 81st | Flavio del Pidio | ||
| 86th | Nick Willems | ||
| 96th | Michael Wong | ||
| 98th | Leonard Craft III | ||
| 111th | Santiago Molina | ||
| 125th | Ryan Rickenbacher | ||
| 31st May 2025 - Special Event Bologna | |||
| 6th | Francesco Pio Pero | ||
| 12th | Sebastiano Trinchitelli | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Dyl Yeomans | ![]() |
40 |
| 2 | Francesco Pio Pero | ![]() |
34 |
| 3 | 嘉隆 井澤 | ![]() |
24 |
| 4 | Behzad Muntazir | ![]() |
18 |
| 4 | Thomas Irwin | ![]() |
18 |
| 6 | Santiago Molina | ![]() |
17 |
| 7 | Gustavo Kengo | ![]() |
16 |
| 8 | Joel Sciarrone | ![]() |
15 |
| 8 | Nishant Joshi | ![]() |
15 |
| 10 | Aaron Brok | ![]() |
14 |




























