Bisharp
Totals: 8,500 | 716 PTS
Top 8 count:
Regional 18, including 2 wins
IC/Worlds 5, including 1 win
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Togekiss | 150.00% | |
| 2 | Wash Rotom | 100.00% | |
| 2 | Arcanine | 100.00% | |
| 4 | Gengar | 75.00% | |
| 4 | Porygon2 | 75.00% | |
| 4 | Conkeldurr | 75.00% | |
| 7 | Ferrothorn | 50.00% | |
| 7 | Incineroar | 50.00% | |
| 7 | Dragapult | 50.00% | |
| 10 | Dracozolt | 25.00% | |
| 10 | Amoonguss | 25.00% | |
| 10 | Primarina | 25.00% | |
| 10 | Gastrodon | 25.00% | |
| 10 | Cinderace | 25.00% | |
| 10 | Grimmsnarl | 25.00% | |
| 10 | Corviknight | 25.00% | |
| 10 | Rillaboom | 25.00% | |
| 10 | Araquanid | 25.00% | |
| Items | |||
|---|---|---|---|
| 1 | Life Orb | 100.00% | |
| Attacks | ||
|---|---|---|
| 1 | Sucker Punch | 100.00% |
| 1 | Iron Head | 100.00% |
| 1 | Protect | 100.00% |
| 1 | Assurance | 100.00% |
| Natures | ||
|---|---|---|
| 1 | Adamant | 100.00% |
| Abilities | ||
|---|---|---|
| 1 | Defiant | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 22 Aug 20 | 9th | Players Cup 1 | Ben Madigan | ||
| 21 Feb 20 | 4th | International Melbourne | Nihal Noor | ||
| 21 Feb 20 | 7th | International Melbourne | Brady Smith | ||
| 21 Feb 20 | 45th | International Melbourne | Joseph Ugarte | ||
| 30 Nov 19 | 8th | Regional Daytona Beach, FL | Nick Harper | ||
| 09 Nov 19 | 6th | Regional Portland, OR | Myles Kristalovich | ||
| 28 Sep 19 | 5th | Regional Cologne | Cristian Casares | ||
| 07 Sep 19 | 3rd | Regional Sheffield | Matt Carter | ||
| 25 Aug 18 | 1st | Nashville Open | Gilberto Goracci | ||
| 07 Jul 18 | 18th | International Columbus | Trevor Rosberg | ||
| 07 Jul 18 | 25th | International Columbus | Shreyas Canchi Radhakrishna | ||
| 09 Jun 18 | 2nd | Special Singapore | Low Wai Yin | ||
| 03 Jun 18 | 6th | Regional Madison, WI | Carson Confer | ||
| 27 May 18 | 4th | Regional Taiwan | Han Fu Gang | ||
| 06 May 18 | 8th | Regional Salt Lake City, UT | Eugene Vizel |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Nemanja Sandic | 39 | |
| 2 | Carson Confer | 37 | |
| 3 | Nihal Noor | 35 | |
| 4 | Sejun Park | 30 | |
| 5 | Jaime Martinez | 24 | |
| 5 | Toler Webb | 24 | |
| 7 | Jean Paul Lopez Buiza | 22 | |
| 8 | Francesco Pardini | 21 |
