Froslass
Totals: 22,750$ | 592 Points
Regional Top 8: 3
International Top 8: 1
Usage Statistics (M-A)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Sneasler | 85.94% |
| 2 | ![]() |
Kingambit | 84.38% |
| 3 | ![]() |
Basculegion | 76.56% |
| 4 | ![]() |
Lycanroc Dusk | 46.88% |
| 5 | ![]() |
Scovillain | 45.31% |
| 6 | ![]() |
Garchomp | 23.44% |
| 7 | ![]() |
Dragonite | 20.31% |
| 8 | ![]() |
Hisuian Arcanine | 15.63% |
| 9 | ![]() |
Whimsicott | 14.06% |
| 10 | ![]() |
Incineroar | 12.50% |
| 11 | ![]() |
Corviknight | 10.94% |
| 12 | ![]() |
Tyranitar | 9.38% |
| 13 | ![]() |
Wash Rotom | 6.25% |
| 13 | ![]() |
Sinistcha | 6.25% |
| 15 | ![]() |
Aerodactyl | 4.69% |
| 15 | ![]() |
Kleavor | 4.69% |
| 15 | ![]() |
Archaludon | 4.69% |
| 15 | ![]() |
Politoed | 4.69% |
| 19 | ![]() |
Hydreigon | 3.13% |
| 19 | ![]() |
Palafin | 3.13% |
| 19 | ![]() |
Ceruledge | 3.13% |
| 19 | ![]() |
Gengar | 3.13% |
| 23 | ![]() |
Glimmora | 1.56% |
| 23 | ![]() |
Venusaur | 1.56% |
| 23 | ![]() |
Azumarill | 1.56% |
| 23 | ![]() |
Hisuian Samurott | 1.56% |
| 23 | ![]() |
Clefable | 1.56% |
| 23 | ![]() |
Excadrill | 1.56% |
| 23 | ![]() |
Charizard | 1.56% |
| Items | |||
|---|---|---|---|
| 1 | Froslassite | 100% | |
| Moves | |||
|---|---|---|---|
| 1 | Blizzard | 100% | |
| 1 | Protect | 100% | |
| 3 | Shadow Ball | 95.31% | |
| 3 | Aurora Veil | 95.31% | |
| 5 | Weather Ball | 4.69% | |
| 5 | Rain Dance | 4.69% | |
| Abilities | |||
|---|---|---|---|
| 1 | Cursed Body | 93.75% | |
| 2 | Snow Cloak | 6.25% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 11th June 2026 - NAIC 2026, New Orleans | |||
| 8th | Marcus Dion | ||
| 9th | Don Czech | ||
| 13th | Dylan Matthews | ||
| 16th | Louis Milich | ||
| 27th | Josh Ritz | ||
| 30th | Jonathan Zuniga | ||
| 33rd | Aaron Brok | ||
| 34th | Carson Confer | ||
| 41st | Leonard Craft III | ||
| 42nd | William Fuh | ||
| 46th | Daniel Quek | ||
| 49th | Ale Piscitelli | ||
| 51st | Hoang Ho | ||
| 52nd | Zachary Weed | ||
| 55th | Daniel Yu | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Marcus Dion | ![]() |
26 |
| 2 | Michael Zhang | ![]() |
21 |
| 3 | Dylan Matthews | ![]() |
18 |
| 3 | Evan Scott | ![]() |
18 |
| 3 | Don Czech | ![]() |
18 |
| 3 | Louis Milich | ![]() |
18 |
| 3 | Alex Underhill | ![]() |
18 |
| 8 | Josh Ritz | ![]() |
15 |
| 8 | Jonathan Zuniga | ![]() |
15 |
| 10 | Logan Allen | ![]() |
12 |































