Walking Wake
Totals: 16,750$ | 278 Points
Regional Top 8: 4, including 1 win
International Top 8: 0
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Torkoal | 89.47% |
| 2 | ![]() |
Flutter Mane | 73.68% |
| 3 | ![]() |
Farigiraf | 63.16% |
| 3 | ![]() |
Raging Bolt | 63.16% |
| 5 | ![]() |
Hisuian Lilligant | 57.89% |
| 6 | ![]() |
Landorus | 21.05% |
| 7 | ![]() |
Hearthflame Mask Ogerpon | 10.53% |
| 7 | ![]() |
Whimsicott | 10.53% |
| 7 | ![]() |
Incineroar | 10.53% |
| 7 | ![]() |
Cornerstone Mask Ogerpon | 10.53% |
| 7 | ![]() |
Iron Hands | 10.53% |
| 7 | ![]() |
Female Indeedee | 10.53% |
| 13 | ![]() |
Venusaur | 5.26% |
| 13 | ![]() |
Galarian Articuno | 5.26% |
| 13 | ![]() |
Single Strike Urshifu | 5.26% |
| 13 | ![]() |
Rillaboom | 5.26% |
| 13 | ![]() |
Thundurus | 5.26% |
| 13 | ![]() |
Glimmora | 5.26% |
| 13 | ![]() |
Chi-Yu | 5.26% |
| 13 | ![]() |
Tornadus | 5.26% |
| 13 | ![]() |
Chien-Pao | 5.26% |
| 13 | ![]() |
Metagross | 5.26% |
| 13 | ![]() |
Bloodmoon Ursaluna | 5.26% |
| 13 | ![]() |
Brute Bonnet | 5.26% |
| 13 | ![]() |
Ursaluna | 5.26% |
| Items | |||
|---|---|---|---|
| 1 |
|
Life Orb | 52.63% |
| 2 |
|
Covert Cloak | 15.79% |
| 3 |
|
Choice Specs | 10.53% |
| 3 |
|
Assault Vest | 10.53% |
| 5 |
|
Safety Goggles | 5.26% |
| 5 |
|
Booster Energy | 5.26% |
| Moves | |||
|---|---|---|---|
| 1 | Hydro Steam | 100% | |
| 2 | Draco Meteor | 94.74% | |
| 2 | Flamethrower | 94.74% | |
| 4 | Protect | 78.95% | |
| 5 | Dragon Pulse | 10.53% | |
| 5 | Snarl | 10.53% | |
| 7 | Tera Blast | 5.26% | |
| 7 | Flip Turn | 5.26% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fire | 78.95% | |
| 2 | Water | 10.53% | |
| 3 | Steel | 5.26% | |
| 3 | Fairy | 5.26% | |
| Abilities | |||
|---|---|---|---|
| 1 | Protosynthesis | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 13th February 2026 - EUIC 2026, London | |||
| 152nd | Chenjie Liu | ||
| 203rd | Naim Khan | ||
| 24th January 2026 - Regional Birmingham | |||
| 32nd | Daniele Kaygorodova | ||
| 89th | Simone Marsilli | ||
| 95th | Christopher Parry | ||
| 96th | Calvin Atkinson | ||
| 99th | Mustafa Hussain | ||
| 17th January 2026 - Regional Toronto | |||
| 74th | KaSun Thompson | ||
| 92nd | Jesse Trevino | ||
| 94th | Jered Hunn | ||
| 13th June 2025 - NAIC 2025, New Orleans | |||
| 72nd | Gary Qian | ||
| 83rd | Masayoshi Kuroo | ||
| 131st | Daniel Tapp | ||
| 31st May 2025 - Special Event Bologna | |||
| 65th | Riccardo Minardi | ||
| 75th | Matteo Ferrari | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Masayoshi Kuroo | ![]() |
30 |
| 2 | Zhang Zhe | ![]() |
21 |
| 3 | Michael Zhang | ![]() |
16 |
| 4 | Jamie Boyt | ![]() |
15 |
| 4 | Carson Confer | ![]() |
15 |
| 6 | Ryan Almeida | ![]() |
12 |
| 7 | Jered Hunn | ![]() |
11 |
| 8 | Gary Qian | ![]() |
9 |
| 9 | Daniele Kaygorodova | ![]() |
8 |
| 9 | Carter Davis | ![]() |
8 |

































