Grimmsnarl
Totals: 69,750 | 1950 PTS
Top 8 count:
Regional 46, including 6 wins
IC/Worlds 10, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Landorus Therian | 66.67% |
2 | ![]() | Gastrodon | 44.44% |
2 | ![]() | Gholdengo | 44.44% |
4 | ![]() | Chi-Yu | 33.33% |
4 | ![]() | Amoonguss | 33.33% |
4 | ![]() | Iron Hands | 33.33% |
4 | ![]() | Rillaboom | 33.33% |
4 | ![]() | Flutter Mane | 33.33% |
9 | ![]() | Hisuian Arcanine | 22.22% |
9 | ![]() | Volcarona | 22.22% |
9 | ![]() | Tornadus | 22.22% |
9 | ![]() | Cresselia | 22.22% |
13 | ![]() | Heatran | 11.11% |
13 | ![]() | Baxcalibur | 11.11% |
13 | ![]() | Dondozo | 11.11% |
13 | ![]() | Regieleki | 11.11% |
13 | ![]() | Spectrier | 11.11% |
13 | ![]() | Rapid Strike Urshifu | 11.11% |
13 | ![]() | Gyarados | 11.11% |
13 | ![]() | Iron Moth | 11.11% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 49th | Pittsburgh | Jeremy Leishman | ||
09 Sep 23 | 59th | Pittsburgh | Aaron Zheng | ||
11 Aug 23 | 26th | Worlds Yokohama | Kenji Yabata | ||
11 Aug 23 | 28th | Worlds Yokohama | Maurice Uteg | ||
11 Aug 23 | 75th | Worlds Yokohama | Kurt Wonka | ||
11 Aug 23 | 87th | Worlds Yokohama | Estephan Valdebenito | ||
11 Aug 23 | 92nd | Worlds Yokohama | Enosh Shachar | ||
11 Aug 23 | 97th | Worlds Yokohama | Wan Aqil | ||
11 Aug 23 | 107th | Worlds Yokohama | Raghav Malaviya | ||
30 Jun 23 | 8th | International Columbus | Justin Knox | ||
30 Jun 23 | 17th | International Columbus | Nico Davide Cognetta | ||
30 Jun 23 | 21st | International Columbus | Jered Hunn | ||
30 Jun 23 | 31st | International Columbus | Enrique Grimaldo | ||
30 Jun 23 | 73rd | International Columbus | Janice Lee | ||
30 Jun 23 | 89th | International Columbus | Anton Galkin |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Eric Rios | ![]() | 102 |
2 | Maurice Uteg | ![]() | 59 |
3 | Joseph Ugarte | ![]() | 54 |
4 | Chongjun Peng | ![]() | 49 |
5 | Guillermo Castilla Diaz | ![]() | 38 |
6 | Stefan Mott | ![]() | 34 |
7 | Naoto Mizobuchi | ![]() | 30 |
7 | Davide Carrer | ![]() | 30 |