Okidogi
Totals: 15,000 | 211 PTS
Top 8 count:
Regional 3, including 1 win
IC/Worlds 1

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Miraidon | 87.50% |
2 | ![]() | Incineroar | 75.00% |
3 | ![]() | Ice Rider Calyrex | 62.50% |
4 | ![]() | Grimmsnarl | 37.50% |
4 | ![]() | Lunala | 37.50% |
6 | ![]() | Rillaboom | 25.00% |
6 | ![]() | Glimmora | 25.00% |
8 | ![]() | Torkoal | 12.50% |
8 | ![]() | Farigiraf | 12.50% |
8 | ![]() | Smeargle | 12.50% |
8 | ![]() | Female Indeedee | 12.50% |
8 | ![]() | Enamorus Therian | 12.50% |
8 | ![]() | Annihilape | 12.50% |
8 | ![]() | Wellspring Mask Ogerpon | 12.50% |
8 | ![]() | Landorus | 12.50% |
8 | ![]() | Bloodmoon Ursaluna | 12.50% |
8 | ![]() | Ursaluna | 12.50% |
8 | ![]() | Marshtomp | 12.50% |
8 | ![]() | Ho-Oh | 12.50% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
12 Jun 25 | 76th | International New Orleans | Fiona Szymkiewicz | ||
12 Jun 25 | 398th | International New Orleans | Aaron Banyard | ||
24 May 25 | 126th | Regional Portland | Samuel Hopkins | ||
17 May 25 | 21st | Regional Santiago | Rin Leiba | ||
17 May 25 | 20th | Regional Melbourne | xiangyu xi | ||
17 May 25 | 44th | Regional Melbourne | Xicheng Pan | ||
17 May 25 | 48th | Regional Melbourne | Konnar Betts | ||
17 May 25 | 28th | Special Utrecht | Aurélien Le Fur | ||
26 Apr 25 | 45th | Special Seville | Hugo París Aguilar | ||
26 Apr 25 | 97th | Special Seville | Daniel Hernandez Espinosa | ||
19 Apr 25 | 6th | Regional Monterrey | Jonathan Josue Barradas Ruiz | ||
29 Mar 25 | 23rd | Regional Brisbane | Matthew Mitchell | ||
22 Mar 25 | 117th | Regional Stockholm | Benjamin van Hoeckel | ||
08 Mar 25 | 17th | Regional Vancouver | Jean Serrano Albuerne | ||
08 Mar 25 | 88th | Regional Vancouver | Michael Zhang |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Diego Gutierrez | ![]() | 26 |
2 | Cristhian Andrade | ![]() | 18 |
3 | Justin Knox | ![]() | 15 |
3 | Teemu Mankinen | ![]() | 15 |
5 | Jack Clarke | ![]() | 13 |
6 | Ruari Cameron | ![]() | 12 |
6 | Kyle Howland | ![]() | 12 |
6 | Joseph Martin | ![]() | 12 |