Dawei Si
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 28 Feb 26 | Regional Seattle, WA | 72nd | 5 | ||||
| 15 Nov 25 | Regional Las Vegas, NV | 33rd | 6 | ||||
| 20 Sep 25 | Regional Pittsburgh, PA | 27th | 8 | ||||
| 03 May 25 | Regional Milwaukee | 24th | 8 | ||||
| 25 Jan 25 | Regional San Antonio | 3rd | 2K$ | 18 | |||
| 14 Sep 24 | Regional Baltimore | 3rd | 2K$ | 18 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 30th | 2K$ | 15 | |||
| 13 Apr 24 | Regional Orlando | 19th | 10 | ||||
| 30 Jun 23 | NAIC 2023, Columbus | 18th | 500$ | 12 | |||
| 25 Mar 23 | Regional Charlotte, NC | 24th | 8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 2 | 0 | 2 |
| Money won | Points earned |
|---|---|
| 7,250$ | 136 |



































