Galarian Zapdos
Totals: 7,250$ | 127 Points
Regional Top 8: 1
International Top 8: 0
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Chien-Pao | 35.71% |
| 1 | ![]() |
Ting-Lu | 35.71% |
| 1 | ![]() |
Gouging Fire | 35.71% |
| 1 | ![]() |
Wellspring Mask Ogerpon | 35.71% |
| 5 | ![]() |
Ursaluna | 21.43% |
| 5 | ![]() |
Incineroar | 21.43% |
| 5 | ![]() |
Dragonite | 21.43% |
| 5 | ![]() |
Sinistcha | 21.43% |
| 9 | ![]() |
Tornadus | 14.29% |
| 9 | ![]() |
Iron Crown | 14.29% |
| 9 | ![]() |
Female Indeedee | 14.29% |
| 9 | ![]() |
Farigiraf | 14.29% |
| 9 | ![]() |
Bloodmoon Ursaluna | 14.29% |
| 9 | ![]() |
Rillaboom | 14.29% |
| 9 | ![]() |
Single Strike Urshifu | 14.29% |
| 9 | ![]() |
Raging Bolt | 14.29% |
| 9 | ![]() |
Gholdengo | 14.29% |
| 9 | ![]() |
Cresselia | 14.29% |
| 19 | ![]() |
Rapid Strike Urshifu | 7.14% |
| 19 | ![]() |
Tyranitar | 7.14% |
| 19 | ![]() |
Excadrill | 7.14% |
| 19 | ![]() |
Dondozo | 7.14% |
| 19 | ![]() |
Amoonguss | 7.14% |
| 19 | ![]() |
Archaludon | 7.14% |
| 19 | ![]() |
Heatran | 7.14% |
| 19 | ![]() |
Iron Bundle | 7.14% |
| 19 | ![]() |
Baxcalibur | 7.14% |
| 19 | ![]() |
Landorus | 7.14% |
| 19 | ![]() |
Ogerpon | 7.14% |
| 19 | ![]() |
Thundurus | 7.14% |
| 19 | ![]() |
Hisuian Arcanine | 7.14% |
| 19 | ![]() |
Gastrodon | 7.14% |
| 19 | ![]() |
Grimmsnarl | 7.14% |
| 19 | ![]() |
Cornerstone Mask Ogerpon | 7.14% |
| 19 | ![]() |
Entei | 7.14% |
| 19 | ![]() |
Flutter Mane | 7.14% |
| Items | |||
|---|---|---|---|
| 1 |
|
Choice Scarf | 78.57% |
| 2 |
|
Covert Cloak | 14.29% |
| 3 |
|
Grassy Seed | 7.14% |
| Moves | |||
|---|---|---|---|
| 1 | Brave Bird | 92.86% | |
| 1 | Close Combat | 92.86% | |
| 3 | U-turn | 57.14% | |
| 4 | Coaching | 42.86% | |
| 5 | Thunderous Kick | 35.71% | |
| 6 | Knock Off | 28.57% | |
| 7 | Tailwind | 14.29% | |
| 8 | Dual Wingbeat | 7.14% | |
| 8 | Taunt | 7.14% | |
| 8 | Acrobatics | 7.14% | |
| 8 | Protect | 7.14% | |
| 8 | Detect | 7.14% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Ghost | 42.86% | |
| 2 | Flying | 21.43% | |
| 2 | Steel | 21.43% | |
| 4 | Fire | 7.14% | |
| 4 | Water | 7.14% | |
| Abilities | |||
|---|---|---|---|
| 1 | Defiant | 100% | |
Latest results
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Sam Danneker | ![]() |
18 |
| 2 | Liu Genting | ![]() |
15 |
| 3 | Vijay Sood | ![]() |
10 |
| 4 | Trista Medine | ![]() |
8 |
| 4 | Diego Aguirre | ![]() |
8 |
| 4 | Riley Hackwill | ![]() |
8 |
| 7 | Aaron Clemons | ![]() |
7 |
| 7 | Dustin Deardurff | ![]() |
7 |
| 9 | Grant Bielecki | ![]() |
6 |
| 9 | Yoav Reuven | ![]() |
6 |





















































