Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Jun 25 | International New Orleans | 11th | 3K | 18 | ||
03 May 25 | Regional Milwaukee | 4th | 2K | 18 | ||
19 Apr 25 | Regional Monterrey | 2nd | 4K | 15 | ||
25 Jan 25 | Regional San Antonio | 8th | 1K | 15 | ||
14 Dec 24 | Regional Toronto | 86th | ||||
23 Nov 24 | Regional Sacramento | 1st | 6K | 24 | ||
12 Oct 24 | Regional Louisville | 9th | 750 | 10 | ||
06 Jan 24 | Regional Portland | 9th | 750 | 10 | ||
16 Dec 23 | Regional San Antonio | 13th | 750 | 10 | ||
18 Nov 23 | International Sao Paolo | 38th | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 1 | 0 | 2 |
Regional | 1 | 1 | 2 | 6 | 10 |
Money Won | Points earned |
---|---|
29,250 | 339 |