Eric Rios
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 24 Jan 26 | Regional Birmingham | 14th | 750$ | 10 | |||
| 17 Jan 26 | Regional Toronto | 77th | 4 | ||||
| 29 Nov 25 | Regional Stuttgart | 2nd | 4K$ | 21 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 51st | 9 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 4th | 7K$ | 30 | |||
| 26 Apr 25 | Special Event Seville | 21st | 4 | ||||
| 22 Mar 25 | Regional Stockholm | 2nd | 4K$ | 18 | |||
| 18 Jan 25 | Regional Birmingham | 26th | 8 | ||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 5th | 5K$ | 22 | |||
| 17 Aug 24 | World Championships 2024 | 26th | 20 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 1 | 0 | 3 | 3 | 7 |
| Regionals | 1 | 2 | 2 | 4 | 9 |
| Money won | Points earned |
|---|---|
| 49,750$ | 632 |
































