Reshiram
Totals: 6,250 | 121 PTS
Top 8 count:
Regional 5, including 1 win
IC/Worlds 1

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Incineroar | 80.95% |
2 | ![]() | Ice Rider Calyrex | 76.19% |
3 | ![]() | Amoonguss | 52.38% |
4 | ![]() | Gastrodon | 47.62% |
5 | ![]() | Mimikyu | 42.86% |
6 | ![]() | Porygon2 | 33.33% |
7 | ![]() | Tapu Fini | 28.57% |
8 | ![]() | Regieleki | 23.81% |
9 | ![]() | Grimmsnarl | 19.05% |
10 | ![]() | Zacian | 14.29% |
10 | ![]() | Rillaboom | 14.29% |
10 | ![]() | Thundurus | 14.29% |
13 | ![]() | Landorus Therian | 9.52% |
13 | ![]() | Blastoise | 9.52% |
15 | ![]() | Venusaur | 4.76% |
15 | ![]() | Dusclops | 4.76% |
15 | ![]() | Groudon | 4.76% |
15 | ![]() | Single Strike Urshifu | 4.76% |
15 | ![]() | Sableye | 4.76% |
15 | ![]() | Lunala | 4.76% |
15 | ![]() | Whimsicott | 4.76% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Aug 22 | 34th | London Open | Joaquín Salerno | ||
24 Jun 22 | 20th | International Columbus, OH | Alex DellaPasqua | ||
24 Jun 22 | 21st | International Columbus, OH | Lauri Halonen | ||
18 Jun 22 | 8th | Regional Milwaukee, WI | Chirayu Gupta | ||
11 Jun 22 | 12th | Regional Melbourne | Meaghan Rattle | ||
04 Jun 22 | 1st | Regional Santiago | Diego Gutierrez | ||
04 Jun 22 | 16th | Regional Santiago | Acxel Soto | ||
04 Jun 22 | 14th | Special Milan | Lorenzo Semeraro | ||
04 Jun 22 | 42nd | Special Milan | Shai Raba | ||
04 Jun 22 | 63rd | Special Milan | Andrea Menoncello | ||
28 May 22 | 12th | Regional Vancouver, BC | Fiona Szymkiewicz | ||
28 May 22 | 15th | Regional Bremen | Christian Smiljanić | ||
21 May 22 | 23rd | Regional Lille | Christian Smiljanić | ||
07 May 22 | 2nd | Regional Indianapolis, IN | Jeremy Rodrigues | ||
07 May 22 | 7th | Regional Indianapolis, IN | Leonard Craft |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alex DellaPasqua | ![]() | 27 |
2 | Jeremy Rodrigues | ![]() | 18 |
3 | Diego Gutierrez | ![]() | 13 |
4 | Leonard Craft | ![]() | 12 |
5 | Lauri Halonen | ![]() | 9 |
5 | Chirayu Gupta | ![]() | 9 |
7 | Adrien Hurley | ![]() | 8 |
7 | Lorenzo Semeraro | ![]() | 8 |