Rhydon
Totals: 0 | 95 PTS
Top 8 count:
Regional 0
IC/Worlds 1
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Ho-Oh | 66.67% | |
| 2 | Koraidon | 50.00% | |
| 3 | Incineroar | 33.33% | |
| 3 | Lunala | 33.33% | |
| 3 | Walking Wake | 33.33% | |
| 6 | Flutter Mane | 16.67% | |
| 6 | Zamazenta | 16.67% | |
| 6 | Shadow Rider Calyrex | 16.67% | |
| 6 | Female Indeedee | 16.67% | |
| 6 | Grimmsnarl | 16.67% | |
| 6 | Roaring Moon | 16.67% | |
| 6 | Kingambit | 16.67% | |
| 6 | Eternatus | 16.67% | |
| 6 | Entei | 16.67% | |
| 6 | Toxapex | 16.67% | |
| 6 | Raging Bolt | 16.67% | |
| 6 | Amoonguss | 16.67% | |
| 6 | Tornadus | 16.67% | |
| 6 | Rapid Strike Urshifu | 16.67% | |
| 6 | Comfey | 16.67% | |
| 6 | Ogerpon | 16.67% | |
| 6 | Wellspring Mask Ogerpon | 16.67% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 387th | International New Orleans | Vardaan Bhat | ||
| 12 Jun 25 | 412th | International New Orleans | Luhou Shen | ||
| 24 May 25 | 47th | Regional Portland | Aditya Subramanian | ||
| 17 May 25 | 133rd | Special Utrecht | Jens Bücker | ||
| 03 May 25 | 20th | Regional Milwaukee | Michael Zhang | ||
| 03 May 25 | 215th | Regional Milwaukee | Thomas Drayton | ||
| 21 Feb 25 | 143rd | European International Championship 2025 | François de Lageneste | ||
| 25 Jan 25 | 69th | Regional San Antonio | Timothy Hardin | ||
| 25 Jan 25 | 74th | Regional San Antonio | Vardaan Bhat | ||
| 11 Jan 20 | 59th | Regional Bochum | John Gubler | ||
| 25 Aug 18 | 17th | World Championships 2018 | Javier Valdes | ||
| 23 Jun 18 | 5th | Special Chile | Diego Ferreira | ||
| 13 Jun 15 | 16th | 2015 Italy Nationals | Christian Cheynubrata | ||
| 16 May 15 | 29th | 2015 German Nationals | Christian Cheynubrata | ||
| 03 May 15 | 9th | Regional Melbourne | Zak Tober |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Benjamin Gold | 34 | |
| 2 | Javier Valdes | 20 | |
| 3 | Christian Cheynubrata | 14 | |
| 4 | Michael Zhang | 8 | |
| 5 | Zak Tober | 6 | |
| 6 | John Gubler | 5 | |
| 6 | Aditya Subramanian | 5 | |
| 8 | Diego Ferreira | 3 |
