Comfey
Totals: 0 | 54 PTS
Top 8 count:
Regional 0
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Rillaboom | 66.67% | |
| 2 | Incineroar | 50.00% | |
| 2 | Shadow Rider Calyrex | 50.00% | |
| 4 | Terapagos | 33.33% | |
| 4 | Koraidon | 33.33% | |
| 6 | Wellspring Mask Ogerpon | 16.67% | |
| 6 | Ho-Oh | 16.67% | |
| 6 | Grimmsnarl | 16.67% | |
| 6 | Toxapex | 16.67% | |
| 6 | Ice Rider Calyrex | 16.67% | |
| 6 | Lunala | 16.67% | |
| 6 | Single Strike Urshifu | 16.67% | |
| 6 | Zamazenta | 16.67% | |
| 6 | Walking Wake | 16.67% | |
| 6 | Volcarona | 16.67% | |
| 6 | Rhydon | 16.67% | |
| 6 | Amoonguss | 16.67% | |
| 6 | Flutter Mane | 16.67% | |
| 6 | Farigiraf | 16.67% | |
| 6 | Roaring Moon | 16.67% | |
| 6 | Kyogre | 16.67% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 24 May 25 | 103rd | Regional Portland | Jacob Gilles | ||
| 17 May 25 | 87th | Regional Melbourne | William Pye | ||
| 17 May 25 | 98th | Regional Melbourne | Chloe Bourke | ||
| 17 May 25 | 111th | Special Utrecht | Iga Raczyńska | ||
| 17 May 25 | 170th | Special Utrecht | Victoria Dallinger | ||
| 03 May 25 | 20th | Regional Milwaukee | Michael Zhang | ||
| 29 Mar 25 | 24th | Regional Brisbane | William Pye | ||
| 22 Mar 25 | 45th | Regional Stockholm | Ethan Petiteau | ||
| 21 Feb 25 | 263rd | European International Championship 2025 | Alejandro Brea | ||
| 21 Feb 25 | 362nd | European International Championship 2025 | Alessio Fusca | ||
| 21 Feb 25 | 414th | European International Championship 2025 | Iga Raczyńska | ||
| 08 Feb 25 | 34th | Regional Merida | Mario Montes | ||
| 18 Jan 25 | 224th | Regional Birmingham | Iga Raczyńska | ||
| 17 Aug 24 | 120th | Worlds Honolulu | Kota Okutsu | ||
| 17 Aug 24 | 131st | Worlds Honolulu | Chloe Bourke |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Chance Hinds | 12 | |
| 1 | Alessio Fusca | 12 | |
| 3 | Mostafa Afr | 8 | |
| 3 | Michael Zhang | 8 | |
| 5 | Jered Hunn | 5 | |
| 5 | Ian Genis | 5 | |
| 7 | William Pye | 4 | |
| 8 | Kota Okutsu |
